SAIT at Briercrest College
at Caronport, SK
1/15/2022 at 2:30 PM
at Caronport, SK
1/15/2022 at 2:30 PM
|
SAIT
3 |
Briercrest College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (4-1-0, 4-1-0) | 1 | 1 | 1 | 3 |
| Briercrest College (1-4-1, 1-4-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Briercrest College | 00:21 | Zachary Thususka ( Daine Milgate ) |
| Briercrest College | 05:59 | PP - Cole Stevenson ( Reagan Poncelet & Brandon Kelly ) |
| SAIT | 16:01 | Dylan Williamson ( Kaden Hanas & Kurtis Rutledge ) |
| -- 2nd -- | ||
| Briercrest College | 07:53 | Reagan Poncelet ( Jeridyn Loewen ) |
| SAIT | 09:47 | PP - Zachary Huber ( McKenzie Welke & Mark Drohan ) |
| -- 3rd -- | ||
| SAIT | 13:38 | PP - Rock Ruschkowski ( McKenzie Welke & Michael Johnson ) |
| Briercrest College | 16:17 | Caleb Grandfield ( Curtis Wiebe ) |
| Three Stars | ||
|---|---|---|
|
Braedon Fleming
- SAIT Dominik Tmej - Briercrest College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Joseph Karpyshyn | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Chase Felgueiras | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Carson Welke | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Joren Patenaude | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Michael Bladon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Michael Johnson * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Kurtis Rutledge * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Williamson * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Rock Ruschkowski * | rw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 16 | Chase Miller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Tanner Klassen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Braydon Jenkins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Mark Drohan | 0 | 1 | 0 | 2 | 0-0 | 14 | |
| 22 | Kaden Hanas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Huber | 1 | 0 | 0 | 6 | 0-0 | 2 | |
| 24 | Kabe Bleay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Zach Ziegler * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | McKenzie Welke | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 30 | Braedon Fleming * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Braedon Fleming (L, 1-1-1) | 4 | 58:32 | 20 | 24 | 0 | ||
| Empty net | 0 | 01:28 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Campbell Enns | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jacob Arsenault * | d | 0 | 0 | 0 | 3 | 0-0 | 12 |
| 10 | Brandon Kelly * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 11 | Reagan Poncelet | 1 | 1 | 0 | 3 | 0-0 | 15 | |
| 14 | Trey Doell | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 15 | Zachary Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Josh Weins | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Jeridyn Loewen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Daine Milgate * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Colton Aikens | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Zachary Thususka * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Curtis Wiebe | 0 | 1 | 0 | 1 | 0-0 | 10 | |
| 27 | Cole Stevenson | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Landon Russell | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 30 | Dominik Tmej * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Caleb Grandfield * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 24 | 0-0 | 62 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dominik Tmej (W, 1-1-0) | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 04:38 | Zachary Huber: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 11:05 | Mark Drohan: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 11:05 | Mark Drohan: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Briercrest College | 19:12 | Zachary Anderson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 01:32 | Trey Doell: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 01:32 | Tanner Klassen: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 02:28 | Carson Welke: HOLDING | MINOR | 2 minutes | ||
| Briercrest College | 09:07 | Josh Weins: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 12:43 | Jacob Arsenault: HOLDING | MINOR | 2 minutes | ||
| Briercrest College | 14:55 | Reagan Poncelet: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Briercrest College | 14:55 | Reagan Poncelet: BOARDING | MAJOR | 5 minutes | ||
| SAIT | 15:53 | Joseph Karpyshyn: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 15:53 | Trey Doell: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 10:18 | Landon Russell: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Briercrest College | 10:18 | Landon Russell: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Briercrest College | 13:38 | Jacob Arsenault: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 14:04 | Mark Drohan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 17:16 | Trey Doell: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 19:58 | Curtis Wiebe: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 9 | 9 | 12 | 30 |
| Briercrest College | 9 | 10 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 101 Scorer: Jamie Ramer |
* Starter
