2021-22 Ice hockey Statistics SAIT
-
Games16
-
Goals65
-
Assists104
-
Goals/g4.06
-
Shots/g8.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/28/2022 | at NAIT | L, 4-1 |
| 1/29/2022 | NAIT | L, 6-4 |
| 2/4/2022 | Concordia University of Edmonton | W, 8-5 |
| 2/5/2022 | at Concordia University of Edmonton | L, 5-2 |
| 2/11/2022 | at University of Alberta-Augustana | L, 4-2 |
| 2/12/2022 | University of Alberta-Augustana | W, 5-2 |
| 2/18/2022 | Red Deer Polytechnic | L, 3-2 |
| 2/19/2022 | at Red Deer Polytechnic | L, 6-2 |
| 2/25/2022 | Portage College | W, 9-2 |
| 2/26/2022 | Portage College | W, 6-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | University of Calgary | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Briercrest College | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Oct 16 # | Briercrest College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Red Deer Polytechnic | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Red Deer Polytechnic | L, 8-0 | 0 | 0 | 37 | 10 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 8 | 8.00 | 34 | .810 | 0 |
| Nov 13 | Briercrest College | W, 5-2 | 5 | 8 | 0 | 24 | 2 | 5 | 40.0 | 0 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Nov 19 | at University of Alberta-Augustana | W, 5-3 | 5 | 8 | 0 | 36 | 2 | 5 | 40.0 | 0 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Nov 26 | at Red Deer Polytechnic | W, 6-5 | 6 | 7 | 37 | 10 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 1 | 0 | 5 | 4.84 | 32 | .865 | 0 |
| Dec 3 | Concordia University of Edmonton | T, 2-2 | 2 | 1 | 0 | 8 | 0 | 5 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 1.71 | 36 | .947 | 0 |
| Jan 14 | at Briercrest College | W, 3-2 | 3 | 4 | 36 | 12 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 15 | at Briercrest College | L, 4-3 | 3 | 6 | 30 | 22 | 2 | 5 | 40.0 | 0 | 6 | 83.3 | 1 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Jan 28 | at NAIT | L, 4-1 | 1 | 2 | 0 | 14 | 1 | 3 | 33.3 | 0 | 6 | 66.7 | 0 | 0 | 4 | 4.00 | 28 | .875 | 0 |
| Jan 29 | NAIT | L, 6-4 | 4 | 6 | 0 | 30 | 0 | 4 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 6 | 6.00 | 33 | .846 | 0 |
| Feb 4 | Concordia University of Edmonton | W, 8-5 | 8 | 12 | 0 | 24 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 5 | 5.00 | 52 | .912 | 0 |
| Feb 5 | at Concordia University of Edmonton | L, 5-2 | 2 | 4 | 0 | 18 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 44 | .898 | 0 |
| Feb 11 | at University of Alberta-Augustana | L, 4-2 | 2 | 4 | 0 | 28 | 0 | 3 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Feb 12 | University of Alberta-Augustana | W, 5-2 | 5 | 8 | 0 | 12 | 0 | 3 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Feb 18 | Red Deer Polytechnic | L, 3-2 | 2 | 4 | 0 | 10 | 0 | 2 | 0.0 | 0 | 4 | 25.0 | 0 | 0 | 3 | 2.80 | 31 | .912 | 0 |
| Feb 19 | at Red Deer Polytechnic | L, 6-2 | 2 | 3 | 36 | 26 | 0 | 6 | 0.0 | 0 | 15 | 86.7 | 0 | 0 | 6 | 6.00 | 19 | .760 | 0 |
| Feb 25 | Portage College | W, 9-2 | 9 | 15 | 0 | 44 | 3 | 8 | 37.5 | 0 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Feb 26 | Portage College | W, 6-2 | 6 | 12 | 0 | 16 | 1 | 7 | 14.3 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 65 | 104 | 4.06 | 139 | 334 | 13 | 64 | 20.3 | 18 | 79 | 77.2 | 3 | 0 | 57 | 3.50 | 459 | .890 | 0 |
| Conference | 16 | 65 | 104 | 4.06 | 139 | 334 | 13 | 64 | 20.3 | 18 | 79 | 77.2 | 3 | 0 | 57 | 3.50 | 459 | .890 | 0 |
| Exhibition | 2 | 0 | 0 | 0.00 | 37 | 10 | 0 | 6 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 9 | 4.50 | 64 | .877 | 0 |
| Home | 8 | 41 | 66 | 5.13 | 0 | 168 | 8 | 34 | 23.5 | 9 | 27 | 66.7 | 1 | 0 | 24 | 2.91 | 244 | .910 | 0 |
| Away | 8 | 24 | 38 | 3.00 | 139 | 166 | 5 | 30 | 16.7 | 9 | 52 | 82.7 | 2 | 0 | 33 | 4.11 | 215 | .867 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 8 | 47 | 74 | 5.88 | 73 | 178 | 10 | 32 | 31.3 | 5 | 32 | 84.4 | 2 | 0 | 23 | 2.86 | 223 | .907 | 0 |
| Losses | 7 | 16 | 29 | 2.29 | 66 | 148 | 3 | 27 | 11.1 | 12 | 43 | 72.1 | 1 | 0 | 32 | 4.53 | 200 | .862 | 0 |
| Ties | 1 | 2 | 1 | 2.00 | 0 | 8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.71 | 36 | .947 | 0 |
| November | 3 | 16 | 23 | 5.33 | 37 | 70 | 4 | 12 | 33.3 | 2 | 17 | 88.2 | 1 | 0 | 10 | 3.30 | 73 | .880 | 0 |
| December | 1 | 2 | 1 | 2.00 | 0 | 8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.71 | 36 | .947 | 0 |
| January | 4 | 11 | 18 | 2.75 | 66 | 78 | 3 | 14 | 21.4 | 4 | 20 | 80.0 | 1 | 0 | 16 | 4.00 | 108 | .871 | 0 |
| February | 8 | 36 | 62 | 4.50 | 36 | 178 | 6 | 33 | 18.2 | 11 | 38 | 71.1 | 1 | 0 | 29 | 3.59 | 242 | .893 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 15 | University of Calgary | 1-8 Loss | - |
| Oct 15 | Briercrest College | L, 1-0 | 0 |
| Oct 16 | Briercrest College | 4-2 Win | - |
| Oct 23 | at NAIT | 3-4 Loss | - |
| Oct 29 | Red Deer Polytechnic | 3-4 Loss | - |
| Nov 5 | at Red Deer Polytechnic | L, 8-0 | 0 |
| Nov 13 | Briercrest College | W, 5-2 | 0 |
| Nov 19 | at University of Alberta-Augustana | W, 5-3 | 0 |
| Nov 26 | at Red Deer Polytechnic | W, 6-5 | 0 |
| Dec 3 | Concordia University of Edmonton | T, 2-2 | 0 |
| Jan 14 | at Briercrest College | W, 3-2 | 0 |
| Jan 15 | at Briercrest College | L, 4-3 | 101 |
| Jan 28 | at NAIT | L, 4-1 | 0 |
| Jan 29 | NAIT | L, 6-4 | 0 |
| Feb 4 | Concordia University of Edmonton | W, 8-5 | 0 |
| Feb 5 | at Concordia University of Edmonton | L, 5-2 | 0 |
| Feb 11 | at University of Alberta-Augustana | L, 4-2 | 0 |
| Feb 12 | University of Alberta-Augustana | W, 5-2 | 0 |
| Feb 18 | Red Deer Polytechnic | L, 3-2 | 0 |
| Feb 19 | at Red Deer Polytechnic | L, 6-2 | 0 |
| Feb 25 | Portage College | W, 9-2 | 0 |
| Feb 26 | Portage College | W, 6-2 | 0 |
