SAIT at Briercrest College
at Caronport
1/14/2022 at 7:00 PM
at Caronport
1/14/2022 at 7:00 PM
|
SAIT
3 |
Briercrest College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (4-0-1, 4-0-1) | 1 | 1 | 1 | 3 |
| Briercrest College (0-4-0, 0-4-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Briercrest College | 03:16 | Cole Stevenson ( Colton Aikens & Zachary Anderson ) |
| SAIT | 14:53 | Zachary Huber ( Carson Welke & McKenzie Welke ) |
| -- 2nd -- | ||
| Briercrest College | 02:12 | Caleb Dolman ( Curtis Wiebe & Reagan Poncelet ) |
| SAIT | 17:44 | Chase Miller ( Joseph Karpyshyn & Joren Patenaude ) |
| -- 3rd -- | ||
| SAIT | 13:10 | Joren Patenaude ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Joren Patenaude
- SAIT Cole Stevenson - Briercrest College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Joseph Karpyshyn | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Carson Welke * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 8 | Joren Patenaude | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 9 | Cam McAdam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Michael Bladon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Chase Miller | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Tanner Klassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Braydon Jenkins | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Mark Drohan | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 21 | Taden Rattie | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 22 | Kaden Hanas | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Zachary Huber * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Kabe Bleay * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Barrett Sheen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chase Felgueiras * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | McKenzie Welke * | c | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 30 | Braedon Fleming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Zach Ziegler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Trevor Martin (W, 4-0-0) | 2 | 60:00 | 27 | 29 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Halen Cordoni | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Jacob Arsenault * | d | 0 | 0 | 0 | 5 | 0-0 | 4 |
| 10 | Brandon Kelly * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Reagan Poncelet | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 13 | Cameron Braun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Trey Doell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Zachary Anderson * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Josh Weins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jeridyn Loewen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Daine Milgate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryan Miley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Colton Aikens * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 23 | Zachary Thususka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Caleb Dolman | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Curtis Wiebe | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 27 | Cole Stevenson * | c | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Landon Russell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Dominik Tmej * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Caleb Grandfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dominik Tmej (L, 0-2-0) | 3 | 58:23 | 33 | 36 | 0 | ||
| Empty net | 0 | 01:37 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 12:46 | Chase Miller: CHARGING | MINOR | 2 minutes | ||
| Briercrest College | 15:29 | Halen Cordoni: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 08:28 | McKenzie Welke: SLASHING | MINOR | 2 minutes | ||
| SAIT | 08:59 | Joren Patenaude: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 13:18 | Jacob Arsenault: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 17:42 | Kaden Hanas: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 17:42 | Jacob Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 17:42 | Reagan Poncelet: BOARDING | MINOR | 2 minutes | ||
| SAIT | 18:28 | Taden Rattie: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 18:28 | Curtis Wiebe: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 18:28 | Taden Rattie: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 16 | 11 | 9 | 36 |
| Briercrest College | 14 | 9 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 0 Scorer: Owen Smart |
* Starter
