SAIT at Briercrest College
at Caronport, SK
1/17/2020 at 7:00 PM
at Caronport, SK
1/17/2020 at 7:00 PM
|
SAIT
8 |
Briercrest College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (8-7-2, 8-7-2) | 2 | 2 | 4 | 8 |
| Briercrest College (3-13-1, 3-13-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 02:44 | Michael Di Lullo ( Kevin Massy & Tory McLean ) |
| Briercrest College | 07:46 | PP - Josh Boelema ( Samuel Lawson & Zachary Vanderwal ) |
| SAIT | 16:28 | Tory McLean ( Connor McCallum & Parker Evans-Campbel ) |
| -- 2nd -- | ||
| Briercrest College | 00:52 | Samuel Lawson ( unassisted) |
| SAIT | 15:46 | PP - Jared Power ( Kevin Massy & Kord Pankewicz ) |
| SAIT | 19:32 | PP - Parker Evans-Campbel ( Eric Krienke & Jared Power ) |
| -- 3rd -- | ||
| SAIT | 02:58 | Kord Pankewicz ( Colton McCarthy & Kurtis Rutledge ) |
| SAIT | 08:37 | SH - Parker Evans-Campbel ( Kurtis Rutledge & Kord Pankewicz ) |
| Briercrest College | 09:22 | PP - Jamieson Ree ( Josh Boelema & Caleb Grandfield ) |
| SAIT | 18:12 | Joren Patenaude ( Dylan Williamson ) |
| SAIT | 19:28 | Cory Santoro ( Connor McCallum & Kevin Massy ) |
| Three Stars | ||
|---|---|---|
|
Parker Evans-Campbell
- SAIT Trey Doell - Briercrest College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cody Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Sam Stormoen | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 04 | Kord Pankewicz | 1 | 2 | 0 | 2 | 0-0 | 2 | |
| 05 | Estevan Hale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 08 | Joren Patenaude | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 09 | Brendan Bartlett * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Colton McCarthy * | c | 0 | 1 | 0 | 6 | 0-0 | 2 |
| 12 | Kurtis Rutledge | 0 | 2 | 0 | 2 | 0-0 | 2 | |
| 14 | Dylan Williamson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Eric Krienke * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 18 | Kevin Massy * | d | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 21 | Taden Rattie | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 22 | Connor McCallum | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 23 | Parker Evans-Campbell | 2 | 1 | 0 | 3 | 0-0 | 0 | |
| 25 | Michael Di Lullo | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Cory Santoro | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Tory McLean | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 29 | Jared Power * | rw | 1 | 1 | 0 | 3 | 0-0 | 2 |
| 31 | Kyle Dumba * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 15 | 47 | 0-0 | 35 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kyle Dumba (W, 6-4-2) | 3 | 60:00 | 44 | 47 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Matthew Sunderland | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Samuel Lawson | 1 | 1 | 0 | 4 | 0-0 | 6 | |
| 9 | Zachary Vanderwal * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Reagan Poncelet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Trey Doell | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Josh Boelema | 1 | 1 | 0 | 8 | 0-0 | 0 | |
| 19 | Josiah Friesen | 0 | 0 | 0 | 4 | 0-0 | 6 | |
| 22 | Russell Olson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Jamieson Ree * | d | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 26 | Ashtyn Peters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Chad Davidson * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Blayd Anholt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Caleb Grandfield * | c | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 55 | Parker Wall | 0 | 0 | 0 | 2 | 0-0 | 19 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 47 | 0-0 | 39 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Billy Cawthorn | 2 | 10:00 | 6 | 8 | 0 | ||
| 40 | Dan Dekoning (L, 3-11-1) | 6 | 50:00 | 33 | 39 | 0 | ||
| Totals | 8 | 60:00 | 39 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 06:24 | Cory Santoro: INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 09:39 | Samuel Lawson: BOARDING | MINOR | 2 minutes | ||
| Briercrest College | 12:56 | Trey Doell: HOOKING | MINOR | 2 minutes | ||
| Briercrest College | 13:49 | Jamieson Ree: BOARDING | MINOR | 2 minutes | ||
| SAIT | 19:34 | Kurtis Rutledge: HOLDING | MINOR | 2 minutes | ||
| Briercrest College | 19:34 | Josiah Friesen: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 01:04 | Matthew Sunderland: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 03:59 | Tory McLean: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 06:10 | Sam Stormoen: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 12:06 | Kord Pankewicz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 13:49 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Briercrest College | 14:32 | Josiah Friesen: HOOKING | MINOR | 2 minutes | ||
| Briercrest College | 19:19 | Josiah Friesen: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 00:16 | Jared Power: SLASHING | MINOR | 2 minutes | ||
| SAIT | 03:55 | Taden Rattie: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 03:55 | Taden Rattie: FIGHTING [MAJOR] | MAJOR | 5 minutes | ||
| SAIT | 03:55 | Taden Rattie: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| SAIT | 03:55 | Dylan Williamson: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 03:55 | Parker Wall: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 03:55 | Parker Wall: INSTIGATING | MINOR | 2 minutes | ||
| Briercrest College | 03:55 | Parker Wall: FIGHTING [MAJOR] | MAJOR | 5 minutes | ||
| Briercrest College | 03:55 | Parker Wall: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| SAIT | 07:33 | Sam Stormoen: BOARDING | MINOR | 2 minutes | ||
| Briercrest College | 10:37 | Samuel Lawson: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 10:37 | Samuel Lawson: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 13:13 | Colton McCarthy: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 17 | 16 | 14 | 47 |
| Briercrest College | 23 | 10 | 14 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 0 Scorer: Ryan Heppell |
* Starter
