2019-20 Ice hockey Statistics SAIT

  • Games
    28
  • Goals
    125
  • Assists
    215
  • Goals/g
    4.46
  • Shots/g
    24.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 Concordia University of Edmonton T, 4-4
1/25/2020 at Concordia University of Edmonton W, 4-2
1/31/2020 Portage College W, 8-2
2/1/2020 Portage College W, 6-4
2/14/2020 at MacEwan University L, 6-3
2/15/2020 MacEwan University L, 6-5
2/20/2020 University of Alberta-Augustana L, 7-4
2/22/2020 vs. University of Alberta-Augustana L, 4-1
2/28/2020 at Red Deer College L, 6-5
2/29/2020 Red Deer College W, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # MacEwan University L, 5-3 3 6 33 10 0 4 0.0 0 4 50.0 0 0 5 5.00 34 .872 0
Sep 14 # at MacEwan University W, 4-3 - - - - - - - - - - - - - - - - -
Sep 27 # at Selkirk College W, 5-2 - - - - - - - - - - - - - - - - -
Sep 28 # at Trinity Western University L, 3-2 - - - - - - - - - - - - - - - - -
Oct 4 # at University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - -
Oct 11 NAIT L, 3-2 2 3 27 20 0 1 0.0 0 5 60.0 0 0 3 2.81 44 .936 0
Oct 12 at NAIT L, 4-3 3 5 0 14 1 7 14.3 0 6 100.0 0 0 4 4.00 45 .918 0
Oct 18 Briercrest College W, 5-4 5 9 44 20 2 5 40.0 0 4 75.0 0 0 4 3.76 23 .852 0
Oct 19 Briercrest College T, 4-4 4 6 55 10 0 8 0.0 0 4 75.0 0 0 4 3.43 26 .867 0
Oct 25 Concordia University of Edmonton W, 3-2 3 6 31 6 2 3 66.7 0 3 100.0 0 0 2 1.97 33 .943 0
Oct 26 at Concordia University of Edmonton T, 5-5 5 9 0 8 2 0 0.0 0 0 100.0 1 0 5 4.29 49 .907 0
Nov 1 at Portage College W, 3-0 3 5 0 18 1 5 20.0 0 5 100.0 1 0 0 0.00 25 1.000 0
Nov 2 at Portage College W, 9-4 9 16 0 6 2 4 50.0 0 3 33.3 0 0 4 4.00 23 .852 0
Nov 15 MacEwan University L, 4-1 1 2 28 51 0 7 0.0 0 5 100.0 1 0 4 4.00 27 .871 1
Nov 16 at MacEwan University L, 3-2 2 3 0 24 1 5 20.0 0 6 66.7 0 0 3 3.00 48 .941 0
Nov 22 at University of Alberta-Augustana W, 8-5 8 14 0 4 2 6 33.3 0 2 100.0 0 0 5 5.00 23 .821 0
Nov 23 University of Alberta-Augustana W, 3-0 3 3 29 26 0 6 0.0 0 7 100.0 0 0 0 0.00 37 1.000 0
Nov 29 at Red Deer College L, 6-4 4 6 29 40 1 6 16.7 0 9 66.7 0 0 6 6.00 25 .806 0
Nov 30 Red Deer College L, 5-4 4 8 30 32 2 7 28.6 0 10 70.0 0 0 5 5.00 38 .884 0
Dec 29 # University of Calgary L, 8-1 1 1 21 10 0 3 0.0 0 7 100.0 0 0 8 8.00 38 .826 0
Jan 10 at NAIT L, 7-3 3 5 0 40 1 11 9.1 0 10 80.0 0 0 7 7.00 37 .841 0
Jan 11 NAIT W, 6-3 6 9 38 30 2 3 66.7 0 7 100.0 0 0 3 3.00 36 .923 0
Jan 17 at Briercrest College W, 8-3 8 15 47 35 2 9 22.2 0 7 71.4 1 0 3 3.00 44 .936 0
Jan 18 at Briercrest College W, 8-2 8 16 44 26 3 6 50.0 0 9 100.0 0 0 2 2.00 33 .943 0
Jan 24 Concordia University of Edmonton T, 4-4 4 8 40 14 2 11 18.2 0 5 80.0 0 0 4 3.43 38 .905 0
Jan 25 at Concordia University of Edmonton W, 4-2 4 8 0 10 2 5 40.0 0 6 83.3 0 0 2 2.00 35 .946 0
Jan 31 Portage College W, 8-2 8 16 49 8 0 1 0.0 0 3 66.7 0 0 2 2.00 33 .943 0
Feb 1 Portage College W, 6-4 6 9 40 10 0 2 0.0 0 4 75.0 0 0 4 4.00 29 .879 0
Feb 14 at MacEwan University L, 6-3 3 6 0 35 1 6 16.7 0 6 83.3 0 0 6 6.00 31 .838 0
Feb 15 MacEwan University L, 6-5 5 8 33 30 0 8 0.0 0 6 66.7 0 0 6 6.00 27 .818 0
Feb 20 University of Alberta-Augustana L, 7-4 4 6 26 24 1 4 25.0 0 2 100.0 0 0 7 7.00 27 .794 1
Feb 22 vs. University of Alberta-Augustana L, 4-1 1 1 0 8 1 5 20.0 0 3 100.0 0 0 4 4.00 22 .846 0
Feb 28 at Red Deer College L, 6-5 5 7 45 28 0 5 0.0 0 7 57.1 1 0 6 5.18 21 .778 0
Feb 29 Red Deer College W, 4-3 4 6 36 14 1 1 100.0 0 5 80.0 0 0 3 3.00 30 .909 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 125 215 4.46 671 591 32 147 21.8 30 149 79.9 5 0 108 3.75 909 .894 2
Conference 28 125 215 4.46 671 591 32 147 21.8 30 149 79.9 5 0 108 3.75 909 .894 2
Exhibition 2 4 7 2.00 54 20 0 7 0.0 2 11 81.8 0 0 13 6.50 72 .847 0
 
Home 14 59 99 4.21 506 295 12 67 17.9 13 70 81.4 1 0 51 3.52 448 .898 2
Away 13 65 115 5.00 165 288 19 75 25.3 17 76 77.6 4 0 53 3.98 439 .892 0
Neutral 1 1 1 1.00 0 8 1 5 20.0 0 3 100.0 0 0 4 4.00 22 .846 0
 
Wins 13 75 132 5.77 358 213 19 56 33.9 9 65 86.2 2 0 34 2.60 404 .922 0
Losses 12 37 60 3.08 218 346 9 72 12.5 18 75 76.0 2 0 61 4.99 392 .865 2
Ties 3 13 23 4.33 95 32 4 19 21.1 3 9 66.7 1 0 13 3.71 113 .897 0
 
October 6 22 38 3.67 157 78 7 24 29.2 5 22 77.3 1 0 22 3.40 220 .909 0
November 8 34 57 4.25 116 201 9 46 19.6 10 47 78.7 2 0 27 3.38 246 .901 1
January 7 41 77 5.86 218 163 12 46 26.1 7 47 85.1 1 0 23 3.21 256 .918 0
February 7 28 43 4.00 180 149 4 31 12.9 8 33 75.8 1 0 36 5.03 187 .839 1
Attendance Statistics
Date Opponent Score Attend
Sep 13 MacEwan University L, 5-3 0
Sep 14 at MacEwan University 4-3 Win -
Sep 27 at Selkirk College 5-2 Win -
Sep 28 at Trinity Western University 2-3 Loss -
Oct 4 at University of Alberta-Augustana 2-3 Loss -
Oct 11 NAIT L, 3-2 0
Oct 12 at NAIT L, 4-3 0
Oct 18 Briercrest College W, 5-4 0
Oct 19 Briercrest College T, 4-4 0
Oct 25 Concordia University of Edmonton W, 3-2 0
Oct 26 at Concordia University of Edmonton T, 5-5 0
Nov 1 at Portage College W, 3-0 0
Nov 2 at Portage College W, 9-4 0
Nov 15 MacEwan University L, 4-1 0
Nov 16 at MacEwan University L, 3-2 0
Nov 22 at University of Alberta-Augustana W, 8-5 0
Nov 23 University of Alberta-Augustana W, 3-0 0
Nov 29 at Red Deer College L, 6-4 0
Nov 30 Red Deer College L, 5-4 0
Dec 29 University of Calgary L, 8-1 0
Jan 10 at NAIT L, 7-3 0
Jan 11 NAIT W, 6-3 0
Jan 17 at Briercrest College W, 8-3 0
Jan 18 at Briercrest College W, 8-2 100
Jan 24 Concordia University of Edmonton T, 4-4 0
Jan 25 at Concordia University of Edmonton W, 4-2 0
Jan 31 Portage College W, 8-2 0
Feb 1 Portage College W, 6-4 0
Feb 14 at MacEwan University L, 6-3 0
Feb 15 MacEwan University L, 6-5 0
Feb 20 University of Alberta-Augustana L, 7-4 0
Feb 22 vs. University of Alberta-Augustana L, 4-1 0
Feb 28 at Red Deer College L, 6-5 0
Feb 29 Red Deer College W, 4-3 0