Ice hockey Statistics SAIT
-
Games6
-
Goals17
-
Assists26
-
Goals/g2.83
-
Shots/g12.3
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at University of Alberta-Augustana | L, 2-1 | 1 | 1 | 0 | 16 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 39 | .951 | 0 |
| Mar 8 | University of Alberta-Augustana | W, 4-3 | 4 | 6 | 50 | 18 | 2 | 5 | 40.0 | 0 | 9 | 88.9 | 0 | 0 | 3 | 2.04 | 30 | .909 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-3 | 4 | 5 | 0 | 14 | 2 | 4 | 50.0 | 0 | 7 | 85.7 | 0 | 0 | 3 | 2.60 | 42 | .933 | 0 |
| Mar 15 | at NAIT | L, 2-1 | 1 | 1 | 0 | 22 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Mar 16 | NAIT | W, 5-3 | 5 | 9 | 24 | 49 | 1 | 9 | 11.1 | 0 | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Mar 17 | at NAIT | L, 7-2 | 2 | 4 | 0 | 43 | 1 | 6 | 16.7 | 0 | 12 | 66.7 | 0 | 0 | 7 | 7.00 | 37 | .841 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 26 | 2.83 | 74 | 162 | 6 | 29 | 20.7 | 8 | 43 | 81.4 | 0 | 0 | 20 | 3.02 | 202 | .910 | 0 |
| Conference | 6 | 17 | 26 | 2.83 | 74 | 162 | 6 | 29 | 20.7 | 8 | 43 | 81.4 | 0 | 0 | 20 | 3.02 | 202 | .910 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 9 | 15 | 4.50 | 74 | 67 | 3 | 14 | 21.4 | 2 | 17 | 88.2 | 0 | 0 | 6 | 2.43 | 51 | .895 | 0 |
| Away | 4 | 8 | 11 | 2.00 | 0 | 95 | 3 | 15 | 20.0 | 6 | 26 | 76.9 | 0 | 0 | 14 | 3.37 | 151 | .915 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 13 | 20 | 4.33 | 74 | 81 | 5 | 18 | 27.8 | 3 | 24 | 87.5 | 0 | 0 | 9 | 2.48 | 93 | .912 | 0 |
| Losses | 3 | 4 | 6 | 1.33 | 0 | 81 | 1 | 11 | 9.1 | 5 | 19 | 73.7 | 0 | 0 | 11 | 3.67 | 109 | .908 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 6 | 17 | 26 | 2.83 | 74 | 162 | 6 | 29 | 20.7 | 8 | 43 | 81.4 | 0 | 0 | 20 | 3.02 | 202 | .910 | 0 |
