University of Alberta-Augustana at SAIT
at SAIT Arena
3/8/2019 at 7:00 PM
at SAIT Arena
3/8/2019 at 7:00 PM
|
University of Alberta-Augustana
3 |
SAIT
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| University of Alberta-Augustana (1-1-0, 1-1-0) | 1 | 2 | 0 | 0 | 0 | 3 |
| SAIT (1-1-0, 1-1-0) | 1 | 1 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 01:13 | Colton McCarthy ( Kevin Massy & Owen Laclare ) |
| University of Alberta-Augustana | 16:58 | PP - Ryan Groom ( Reed Gunville & Adam Hergott ) |
| -- 2nd -- | ||
| SAIT | 12:58 | PP - Kevin Massy ( Dean Allison & Colton McCarthy ) |
| University of Alberta-Augustana | 13:05 | Carter Danczak ( Joseph Tambasco ) |
| University of Alberta-Augustana | 15:14 | Cody Young ( Mitch McMullin & Adam Hergott ) |
| -- 3rd -- | ||
| SAIT | 07:01 | PP - Colton McCarthy ( Owen Laclare & Kevin Massy ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| SAIT | 08:27 | Eric Krienke ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Joseph Tambasco
- University of Alberta-Augustana Colton McCarthy - SAIT |
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hergott | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Joseph Tambasco * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Logan Sproule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joren Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Carter Danczak | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Ryan Groom | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Evan Warmington | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Adam Osczevski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Matthew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Travis Mayan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Reed Gunville | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ben Lanfermann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Lukas Biensch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Curtis Skip * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Zach Degraves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Jordan McTaggart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jimmy Sheehan * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 77 | Mitch McMullin * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 91 | Cody Young * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 96 | Jarod Hovde * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 27 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Curtis Skip (L, 1-1-0) | 4 | 88:27 | 46 | 50 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Payton Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 03 | Sam Stormoen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Brady Reagan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 06 | Park Evans-Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | John Flatters * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 08 | Joren Patenaude | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy | 2 | 1 | 0 | 2 | 0-0 | 4 | |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rock Ruschkowski * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Eric Krienke | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Slater Ransom * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kevin Massy | 1 | 2 | 0 | 1 | 0-0 | 4 | |
| 19 | Zach McNeill * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Erik Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Owen Laclare | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 30 | Jordan Cartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | +1 | 46 | 0-0 | 0 | |
| Totals | 4 | 6 | 50 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Payton Lee (W, 1-1-0) | 3 | 88:27 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 04:10 | Zach McNeill: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 06:58 | Dean Allison: ELBOWING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 09:47 | Evan Warmington: KNEEING | MINOR | 2 minutes | ||
| SAIT | 15:02 | Kevin Massy: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| SAIT | 15:02 | Kevin Massy: SPEARING [MAJOR] | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| University of Alberta-Augustana | 11:00 | Adam Osczevski: SLASHING | MINOR | 2 minutes | ||
| SAIT | 16:55 | Colton McCarthy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Alberta-Augustana | 06:53 | Evan Warmington: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 09:18 | Colton McCarthy: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 13:06 | Connor McCallum: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 14:34 | Payton Lee: SLASHING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 15:04 | Jimmy Sheehan: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| University of Alberta-Augustana | 12:43 | Ben Lanfermann: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| SAIT | 03:13 | John Flatters: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| University of Alberta-Augustana | 12 | 9 | 5 | 3 | 4 | 33 |
| SAIT | 10 | 14 | 15 | 6 | 5 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 3:12 Attendance: 0 Scorer: olivia keough |
* Starter
