SAIT at NAIT
at NAIT
3/15/2019 at 7:00 PM
at NAIT
3/15/2019 at 7:00 PM
|
SAIT
1 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 0 | 0 | 1 |
| NAIT | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 11:20 | Tanner Dunkle ( Thomas Foster & Brandon Ralph ) |
| SAIT | 15:30 | Colton McCarthy ( Owen Laclare ) |
| -- 2nd -- | ||
| NAIT | 07:14 | Tanner Dunkle ( Thomas Foster & Issac Farrah ) |
| -- 3rd -- | ||
| (no scoring) | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Payton Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Sam Stormoen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Brady Reagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Park Evans-Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | John Flatters | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 08 | Joren Patenaude | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy * | c | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Jackson McKinstry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Krienke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Slater Ransom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Massy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Owen Laclare * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Dean Allison * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Jordan Cartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Payton Lee (L, 0-1-0) | 2 | 58:39 | 33 | 35 | 0 | ||
| Empty net | 0 | 01:21 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Carson Beers * | d | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 04 | Colton Waltz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Curtis Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Macklin Pichonsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Jesse Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Issac Farrah | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Dunkle * | lw | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Thomas Foster * | rw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Ryan Piche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tyler Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Ralph * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mykitiuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Tanner Younghans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brayden Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Stewart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Shane Fraser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brenden Jensen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Brenden Jensen (W, 1-0-0) | 1 | 60:00 | 41 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 04:12 | Park Evans-Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 11:35 | Macklin Pichonsky: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 12:08 | Carson Beers: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 10:46 | John Flatters: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 10:46 | John Flatters: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| SAIT | 11:12 | Tyson McCallum: ROUGHING ATW | MINOR | 2 minutes | ||
| NAIT | 11:12 | Carson Beers: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 14:39 | Dylan Stewart: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 17:49 | Tanner Dunkle: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 18:53 | Colton McCarthy: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 18:53 | Shane Fraser: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 03:26 | Jake Mykitiuk: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 07:46 | Carson Beers: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 09:53 | Connor McCallum: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 12:16 | John Flatters: KNEEING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 18 | 9 | 15 | 42 |
| NAIT | 9 | 16 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
