Rock Ruschkowski
- F
- SAIT
gp
23
p
11
g
4
a
7
pim
6
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 7 | 7 |
| PIM | 6 | 6 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 5 | 5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at University of Manitoba | L, 2-1 |
| Sep 15 # | at University of Regina | L, 7-3 |
| Sep 21 # | Red Deer College | L, 6-2 |
| Sep 22 # | at Red Deer College | W, 4-1 |
| Oct 5 | at Portage College | W, 2-1 |
| Oct 6 | at Portage College | W, 8-1 |
| Oct 12 | at Concordia University of Edmonton | W, 8-4 |
| Oct 13 | Concordia University of Edmonton | W, 6-1 |
| Oct 19 | MacEwan University | W, 2-1 |
| Oct 20 | at MacEwan University | L, 5-2 |
| Nov 2 | Briercrest College | L, 3-1 |
| Nov 3 | Briercrest College | W, 6-2 |
| Nov 9 | at NAIT | L, 4-3 |
| Nov 10 | NAIT | W, 5-2 |
| Nov 16 | at Red Deer College | L, 6-3 |
| Nov 17 | Red Deer College | W, 5-4 |
| Nov 23 | at University of Alberta-Augustana | W, 6-2 |
| Nov 24 | University of Alberta-Augustana | L, 6-5 |
| Jan 11 | Portage College | W, 8-2 |
| Jan 12 | Portage College | W, 4-1 |
| Jan 18 | Concordia University of Edmonton | W, 6-4 |
| Jan 19 | vs. Concordia University of Edmonton | W, 7-4 |
| Jan 25 | MacEwan University | W, 6-3 |
| Feb 8 | Red Deer College | W, 7-3 |
| Feb 9 | at Red Deer College | W, 3-2 |
| Feb 15 | at NAIT | L, 2-0 |
| Feb 16 | NAIT | L, 6-2 |
| Feb 20 | at MacEwan University | L, 4-1 |
| Feb 22 | at Briercrest College | W, 5-1 |
| Feb 23 | at Briercrest College | L, 4-3 |
| Mar 1 | University of Alberta-Augustana | L, 5-4 |
| Mar 2 | at University of Alberta-Augustana | L, 7-6 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
| March |
