Official Volleyball Box Score

Keyano College vs. SAIT

11/16/2024 at 6:00 PM
@ RallyPointe
1
-
3
Final 1 2 3 4 Score
Keyano College 15 25 21 21 1
SAIT 25 17 25 25 3

Keyano College

Set K E TA PCT
1 12 7 27 .185
2 10 0 20 .500
3 12 4 32 .250
4 11 4 21 .333

SAIT

Set K E TA PCT
1 5 1 19 .211
2 5 8 21 -.143
3 12 3 33 .273
4 11 3 21 .381

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Drew Jacobson 4 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
7 Erika Box * 4 6 0 6 1.000 35 1 3 0 2 1 0 0 0 8.0
9 Saige Kehoe * 4 0 2 6 -.333 0 0 3 0 2 0 0 0 0 0.0
10 Rory Bell 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Milan Schapowal * 4 5 2 13 .231 0 1 0 0 1 2 0 0 0 8.0
13 Taya McCarthy * 4 16 4 31 .387 0 1 6 0 1 0 0 0 0 17.0
14 Payton Hollinger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Karlene Kaminski * 4 13 6 32 .219 4 0 2 0 15 1 0 0 0 14.0
16 Makala Wideman 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
17 Amanda Onyeukwu * 4 5 1 9 .444 2 1 1 0 11 1 0 0 0 7.0
Totals 45 15 97 .309 44 4 18 0 46 5 0 0 0 54.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 4 4 6 20 -.100 1 1 1 0 7 0 0 0 0 5.0
3 Grace Florence * 4 1 0 4 .250 27 0 2 0 6 0 0 0 0 1.0
7 Emileigh Inglis 4 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
8 Shadae Black * 4 3 5 19 -.105 0 0 2 0 13 3 0 0 0 6.0
10 Zenna Miller 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
11 Jadyn Boyles * 4 13 3 30 .333 0 1 1 0 8 0 0 0 0 14.0
13 Jocelyn Ruark * 4 2 0 8 .250 0 4 0 0 3 3 0 0 0 9.0
15 Sophia Ferguson * 4 9 1 13 .615 0 2 2 0 1 1 0 0 0 12.0
16 Madison Dyck 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Temi Bankole 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
Totals 33 15 95 .189 31 8 8 0 44 8 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter