Official Volleyball Box Score
Olds College at SAIT
10/25/2019 at 7:00 PM
@ SAIT
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 25 | .040 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 8 | 6 | 30 | .067 |
| 4 | 6 | 5 | 27 | .037 |
| 5 | 6 | 2 | 15 | .267 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 24 | -.042 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 9 | 3 | 21 | .286 |
| 5 | 4 | 4 | 17 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Shayla Derko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Natalya Hauser * | 5 | 2 | 0 | 4 | .500 | 21 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| 03 | Courtney Greenway | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Francesca Sandini | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Gammel | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 07 | Kayley Lloyd | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Samantha Laboucan * | 5 | 4 | 3 | 25 | .040 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Georgia Loucks | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tabitha Martin * | 5 | 12 | 8 | 33 | .121 | 2 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 4 | 14.0 |
| 14 | Janeen Pellatt * | 5 | 4 | 1 | 13 | .231 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Keira MacKenzie * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Searra Schoepfner * | 5 | 8 | 3 | 20 | .250 | 0 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 18 | Taylor Doerksen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 128 | .102 | 31 | 14 | 27 | 9 | 49 | 5 | 0 | 0 | 11 | 53.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordyn Shewchuk * | 5 | 2 | 1 | 6 | .167 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6.0 |
| 02 | Amy Chailler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kristen Leippi | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 0.0 |
| 04 | Linnea Brickwood | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 |
| 05 | Elaina Dunbar | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Irina Korovina | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Dakota Mullen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Anika Dyck * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Brooke Litwinski * | 5 | 5 | 7 | 31 | -.065 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Leah Serlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Hayley * | 5 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Anne Krywitsky * | 5 | 9 | 5 | 26 | .154 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 17 | Taryn Corkery | 5 | 12 | 7 | 25 | .200 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 18 | Vicky Reed * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 119 | .076 | 35 | 9 | 17 | 14 | 59 | 6 | 0 | 1 | 14 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:07 |
* = Starter
