Official Volleyball Box Score
Lethbridge College at SAIT
10/19/2019 at 6:00 PM
@ SAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 11 | 1 | 30 | .333 |
| 3 | 4 | 2 | 18 | .111 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 7 | 12 | 27 | -.185 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Morrison * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Maile Funa * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Jamie Brown * | 3 | 2 | 0 | 7 | .286 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3.0 |
| 5 | Mack Lewicki * | 3 | 6 | 0 | 14 | .429 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Claire Armstrong * | 3 | 1 | 1 | 5 | .000 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 12 | Harper Elwood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Sarah Hazen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reegan Molenaar * | 3 | 3 | 3 | 15 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 7 | 68 | .250 | 23 | 7 | 5 | 2 | 28 | 4 | 0 | 0 | 5 | 35.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordyn Shewchuk * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 02 | Amy Chailler | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 03 | Kristen Leippi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Linnea Brickwood * | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Irina Korovina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Anika Dyck | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Litwinski | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Katelyn Hayley | 2 | 4 | 0 | 4 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Jadyn Leong * | 3 | 11 | 11 | 34 | .000 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Anne Krywitsky * | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taryn Corkery * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Vicky Reed * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 86 | .012 | 25 | 2 | 6 | 7 | 27 | 0 | 0 | 0 | 9 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
