Veronica Headley
- Setter
- SAIT
m
13
k/s
0.26
h %
.357
a/s
6.74
b/s
0.09
sa/s
0.21
d/s
1.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 47 | 47 |
| Kills | 12 | 12 |
| Kills per set | 0.26 | 0.26 |
| Errors | 2 | 2 |
| Total Attacks | 28 | 28 |
| Total Attacks per set | 0.60 | 0.60 |
| Hitting Percentage | .357 | .357 |
| Assists | 317 | 317 |
| Assists per set | 6.74 | 6.74 |
| Service Total Attempts | 90 | 90 |
| Service Aces | 10 | 10 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 70 | 70 |
| Digs per set | 1.49 | 1.49 |
| Block Solo | 3 | 3 |
| Block Assist | 1 | 1 |
| Block Total | 4 | 4 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 9 | 9 |
| Points | 25.5 | 25.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 11 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Briercrest College | L, 3-1 |
| Jan 27 | Briercrest College | L, 3-0 |
| Feb 2 | Ambrose University | L, 3-1 |
| Feb 3 | at Ambrose University | L, 3-1 |
| Feb 9 | at Lethbridge College | L, 3-0 |
| Feb 10 | Lethbridge College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 2.0 |
| Oct 14 | Olds College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 3.5 |
| Oct 20 | at Medicine Hat College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 46 | 1.0 |
| Oct 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 25 | 1.0 |
| Oct 27 | at Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 2.0 |
| Oct 28 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Nov 10 | at Lethbridge College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 2.0 |
| Nov 11 | Lethbridge College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 19 | 1.0 |
| Nov 17 | Ambrose University | L, 3-2 | 1 | 5 | 2 | 0 | 10 | .200 | 50 | 3.0 |
| Nov 18 | at Ambrose University | L, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 30 | 2.0 |
| Nov 24 | Red Deer College | L, 3-2 | 1 | 5 | 1 | 2 | 5 | -.200 | 40 | 3.0 |
| Nov 25 | at Red Deer College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 30 | 3.0 |
| Jan 5 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Olds College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Medicine Hat College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Briercrest College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | at Lethbridge College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Lethbridge College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | Ambrose University | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 3 |
| Nov 18 | at Ambrose University | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Red Deer College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 4 |
| Nov 25 | at Red Deer College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Medicine Hat College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | Olds College | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Oct 20 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 27 | at Briercrest College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Lethbridge College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 17 | Ambrose University | L, 3-2 | 1 | 5 | 23 | 1 | 0 | 1 | 0 |
| Nov 18 | at Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Red Deer College | L, 3-2 | 1 | 5 | 25 | 2 | 0 | 0 | 0 |
| Nov 25 | at Red Deer College | L, 3-1 | 1 | 4 | 18 | 2 | 1 | 0 | 0 |
| Jan 5 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 12 | 0.26 | 2 | 28 | 0.60 | .357 | 317 | 6.74 | 25.5 | 0.5 |
| Conference | 13 | 47 | 12 | 0.26 | 2 | 28 | 0.60 | .357 | 317 | 6.74 | 25.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 6 | 0.30 | 2 | 23 | 1.15 | .174 | 144 | 7.20 | 11.5 | 0.6 |
| Away | 7 | 27 | 6 | 0.22 | 0 | 5 | 0.19 | 1.200 | 173 | 6.41 | 14.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 5 | 0.33 | 0 | 7 | 0.47 | .714 | 100 | 6.67 | 7.5 | 0.5 |
| Losses | 8 | 32 | 7 | 0.22 | 2 | 21 | 0.66 | .238 | 217 | 6.78 | 18.0 | 0.6 |
| October | 6 | 21 | 5 | 0.24 | 0 | 7 | 0.33 | .714 | 133 | 6.33 | 11.5 | 0.5 |
| November | 6 | 25 | 7 | 0.28 | 2 | 21 | 0.84 | .238 | 184 | 7.36 | 14.0 | 0.6 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 70 | 1.49 | 3 | 1 | 4 | 0.09 |
| Conference | 13 | 47 | 70 | 1.49 | 3 | 1 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 37 | 1.85 | 0 | 1 | 1 | 0.05 |
| Away | 7 | 27 | 33 | 1.22 | 3 | 0 | 3 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 26 | 1.73 | 0 | 1 | 1 | 0.07 |
| Losses | 8 | 32 | 44 | 1.38 | 3 | 0 | 3 | 0.09 |
| October | 6 | 21 | 31 | 1.48 | 2 | 1 | 3 | 0.14 |
| November | 6 | 25 | 38 | 1.52 | 1 | 0 | 1 | 0.04 |
| January | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 90 | 10 | 0.21 | 5 | 1 | 0 |
| Conference | 13 | 47 | 90 | 10 | 0.21 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 72 | 5 | 0.25 | 1 | 1 | 0 |
| Away | 7 | 27 | 18 | 5 | 0.19 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 18 | 2 | 0.13 | 3 | 0 | 0 |
| Losses | 8 | 32 | 72 | 8 | 0.25 | 2 | 1 | 0 |
| October | 6 | 21 | 18 | 4 | 0.19 | 3 | 0 | 0 |
| November | 6 | 25 | 72 | 6 | 0.24 | 2 | 1 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
