Meaghan Wiebe
9 Meaghan Wiebe
-
- Height:
- 5'4
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Striker
-
- Year:
- 5
-
- Program:
- Open Studies
-
- Previous Team:
- Calgary S.W United
-
- g
- 9
-
- a
- 10
-
- pts
- 28
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 9 | 9 |
| Assists | 10 | 10 |
| Points | 28 | 28 |
| Shots | 25 | 25 |
| Shot Pct | .360 | .360 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Olds College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Ambrose | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 1 | 4.000 | 4 | 4.000 |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Olds College | W, 8-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-1 | 1 | 0 | - | 1 | - |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 4 | Ambrose | W, 7-0 | 1 | 1 | 1.000 | 6 | 6.000 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Medicine Hat College | W, 6-0 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 9 | 10 | 28 |
| Conference | 11 | 11 | 9 | 10 | 28 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 6 | 8 | 20 |
| Away | 6 | 6 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 9 | 10 | 28 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 6 | 6 | 7 | 5 | 19 |
| October | 5 | 5 | 2 | 5 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.27 | .360 | 2.00 | .880 |
| Conference | 11 | 2.27 | .360 | 2.00 | .880 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .667 | 2.80 | 1.556 |
| Away | 6 | 2.67 | .188 | 1.33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2.27 | .360 | 2.00 | .880 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 2.00 | .583 | 1.83 | .917 |
| October | 5 | 2.60 | .154 | 2.20 | .846 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 25 | .360 | 22 | .880 |
| Conference | 11 | 25 | .360 | 22 | .880 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .667 | 14 | 1.556 |
| Away | 6 | 16 | .188 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 25 | .360 | 22 | .880 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 12 | .583 | 11 | .917 |
| October | 5 | 13 | .154 | 11 | .846 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .82 | .91 | 2.55 |
| Conference | 11 | 11 | .82 | .91 | 2.55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.20 | 1.60 | 4.00 |
| Away | 6 | 6 | .50 | .33 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .82 | .91 | 2.55 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 6 | 1.17 | .83 | 3.17 |
| October | 5 | 5 | .40 | 1.00 | 1.80 |
