Meaghan Wiebe
- ST
- SAIT
g
14
a
10
pts
38
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 14 | 14 |
| Assists | 10 | 10 |
| Points | 38 | 38 |
| Shots | 24 | 24 |
| Shot Pct | .583 | .583 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 8 | at Lethbridge Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ambrose | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | at University of Alberta-Augustana | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Lethbridge Polytechnic | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Olds College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 28 | at Medicine Hat College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Olds College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | at Red Deer Polytechnic | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ambrose | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | University of Alberta-Augustana | W, 11-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 19 | Medicine Hat College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 8 | at Lethbridge Polytechnic | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Ambrose | W, 8-1 | 1 | 0 | - | 1 | - |
| Sep 15 | at University of Alberta-Augustana | W, 6-1 | 1 | 0 | - | 4 | - |
| Sep 21 | Lethbridge Polytechnic | W, 2-1 | 1 | 0 | - | 1 | - |
| Sep 22 | at Olds College | W, 3-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 28 | at Medicine Hat College | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 5 | Olds College | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 6 | at Red Deer Polytechnic | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Ambrose | W, 5-0 | 1 | 0 | - | 3 | - |
| Oct 12 | University of Alberta-Augustana | W, 11-0 | 1 | 2 | 1.000 | 3 | 1.500 |
| Oct 19 | Medicine Hat College | W, 4-2 | 1 | 6 | .167 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Lethbridge Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ambrose | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at University of Alberta-Augustana | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lethbridge Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Alberta-Augustana | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Medicine Hat College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 14 | 10 | 38 |
| Conference | 12 | 12 | 14 | 10 | 38 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 9 | 9 | 27 |
| Away | 6 | 6 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 14 | 10 | 38 |
| Losses | - | - | - | - | 0 |
| September | 7 | 7 | 8 | 4 | 20 |
| October | 5 | 5 | 6 | 6 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.00 | .583 | 2.33 | 1.167 |
| Conference | 12 | 2.00 | .583 | 2.33 | 1.167 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .818 | 2.17 | 1.182 |
| Away | 6 | 2.17 | .385 | 2.50 | 1.154 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.00 | .583 | 2.33 | 1.167 |
| Losses | - | - | - | - | - |
| September | 7 | 1.57 | .727 | 2.14 | 1.364 |
| October | 5 | 2.60 | .462 | 2.60 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 24 | .583 | 28 | 1.167 |
| Conference | 12 | 24 | .583 | 28 | 1.167 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .818 | 13 | 1.182 |
| Away | 6 | 13 | .385 | 15 | 1.154 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 24 | .583 | 28 | 1.167 |
| Losses | - | - | - | - | - |
| September | 7 | 11 | .727 | 15 | 1.364 |
| October | 5 | 13 | .462 | 13 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 4 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.17 | .83 | 3.17 |
| Conference | 12 | 12 | 1.17 | .83 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.50 | 4.50 |
| Away | 6 | 6 | .83 | .17 | 1.83 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 1.17 | .83 | 3.17 |
| Losses | - | - | - | - | - |
| September | 7 | 7 | 1.14 | .57 | 2.86 |
| October | 5 | 5 | 1.20 | 1.20 | 3.60 |
