SAIT at Olds College September 11, 2022
Box Score
SAIT
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 7 | 4 | 1 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 2 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Sydney Ragan
|
0 | 0 | 0 | 0 | 8 |
|
d 5
Shelbee Stebanuk
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Naomi Rowe
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Kassidy Kelly
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Olivia Jacobs
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Jane Morris
|
2 | 0 | 0 | 0 | 82 |
|
m 11
Kami Tams
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Tiona Paton
|
0 | 0 | 0 | 0 | 67 |
|
d 13
Kelsey Juengling
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Mirtalem Vriend
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Miyeko McInnes
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Shawnessy Mark
|
0 | 0 | 0 | 0 | 90 |
|
20
Alex Fortney
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Danamay Maneso
|
0 | 0 | 0 | 0 | 23 |
|
gk 30
Kaia Galuska
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Mergen (W, 2-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Mirtalem Vriend (L, 0-1-0) | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
2nd
|
61:50 | Kerigan Frampton (Sydni Clement) - * | 1 - 0 |
|
SAIT
2nd
|
63:16 | Kerigan Frampton (Meaghan Wiebe) - * | 2 - 0 |
|
SAIT
2nd
|
82:15 | Meaghan Wiebe (Alyssa MacPhail) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 17 | 10 | 27 |
| Olds College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Olds College | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 0 | 5 |
| Olds College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 0 | 5 |
| Olds College | 1 | 0 | 1 |
| Date/Time | September 11, 2022 - 12:00 PM |
|---|---|
| Location | Richardson Field |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Geordie Carragher |
Play By Play
| 0:00 | Erin Mergen at goalie for SAIT. | ||
| 0:00 | Mirtalem Vriend at goalie for Olds College. | ||
| 3:43 | Corner kick by SAIT Jordynn McPherson [3:43]. | ||
| 4:52 | Shot by SAIT Meaghan Wiebe, Wide. | ||
| 6:50 | Shot by SAIT Amy Fallows, Save (by goalie) Mirtalem Vriend. | ||
| Foul on SAIT. | |||
| 8:03 | Shot by SAIT Nikki Charlton, Wide. | ||
| 9:09 | Corner kick by SAIT Jade Metz [9:09]. | ||
| 9:58 | Shot by SAIT Jordynn McPherson, Wide. | ||
| 10:33 | Shot by SAIT Emma Ward, Save (by goalie) Mirtalem Vriend. | ||
| 11:00 | Shot by SAIT Emma Ward, Save (by goalie) Mirtalem Vriend. | ||
| 15:18 | Shot by SAIT Jordynn McPherson, Save (by goalie) Mirtalem Vriend. | ||
| Foul on SAIT. | |||
| 15:52 | Shot by Olds College Jane Morris, Wide. | ||
| Foul on SAIT. | |||
| 19:50 | Shot by SAIT Jade Metz, Save (by goalie) Mirtalem Vriend. | ||
| 22:28 | Corner kick by SAIT Jordynn McPherson [22:28]. | ||
| 23:09 | Shot by SAIT Amy Fallows, High. | ||
| Foul on SAIT. | |||
| 28:32 | Corner kick by SAIT Jordynn McPherson [28:32]. | ||
| 28:59 | Shot by SAIT Jade Metz, Wide. | ||
| 32:37 | Shot by Olds College Jane Morris, Wide. | ||
| Foul on SAIT. | |||
| 34:42 | Shot by SAIT Jordynn McPherson, Blocked. | ||
| 35:42 | Shot by SAIT Amy Fallows, Wide. | ||
| 37:59 | Shot by SAIT Grayce Herrera, Save (by goalie) Mirtalem Vriend. | ||
| 38:53 | Shot by SAIT Emma Ward, Save (by goalie) Mirtalem Vriend. | ||
| Foul on Olds College. | |||
| 42:59 | Corner kick by SAIT Jordynn McPherson [42:59]. | ||
| 43:39 | Shot by SAIT Grayce Herrera, Wide. | ||
| 44:23 | Shot by SAIT Meaghan Wiebe, Save (by goalie) Mirtalem Vriend. | ||
| 45:00 | Shot by SAIT Meaghan Wiebe, Save (by goalie) Mirtalem Vriend. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SAIT substitution: Sydni Clement for Gillian McCrimmon. | ||
| 45:00 | Substitution!SAIT substitution: Harleen Singh for Nikki Charlton. | ||
| 45:00 | Substitution!SAIT substitution: Alyssa MacPhail for Jordynn McPherson. | ||
| 45:00 | Substitution!SAIT substitution: Kerigan Frampton for Jade Metz. | ||
| 47:27 | Shot by SAIT Mykayla Rigio, Save (by goalie) Mirtalem Vriend. | ||
| 51:24 | Shot by SAIT Harleen Singh, Save (by goalie) Mirtalem Vriend. | ||
| 57:01 | Shot by SAIT Meaghan Wiebe, Hit Post. | ||
| 59:05 | Shot by SAIT Meaghan Wiebe, Save (by goalie) Mirtalem Vriend. | ||
| 61:50 | Goal!GOAL by SAIT Kerigan Frampton (FIRST GOAL), Assist by Sydni Clement * ( 1 - 0 ) |
||
| 63:16 | Goal!GOAL by SAIT Kerigan Frampton, Assist by Meaghan Wiebe * ( 2 - 0 ) |
||
| 64:22 | Substitution!SAIT substitution: Sofia Pena for Grayce Herrera. | ||
| 66:51 | Substitution!SAIT substitution: Teghan Mendes for Amy Fallows. | ||
| 66:51 | Substitution!Olds College substitution: Danamay Maneso for Tiona Paton. | ||
| 72:32 | Shot by SAIT Meaghan Wiebe, High. | ||
| 74:21 | Shot by SAIT Kerigan Frampton, High. | ||
| 82:15 | Goal!GOAL by SAIT Meaghan Wiebe, Assist by Alyssa MacPhail * ( 3 - 0 ) |
||
| 82:15 | Substitution!SAIT substitution: Jade Metz for Meaghan Wiebe. | ||
| 82:15 | Substitution!Olds College substitution: Sydney Ragan for Jane Morris. | ||
| 86:39 | Shot by SAIT Kerigan Frampton, Save (by goalie) Mirtalem Vriend. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


