Meaghan Wiebe
9 Meaghan Wiebe
-
- Height:
- 5'4
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Forward
-
- Year:
- 1
-
- Program:
- Diagnostic Medical Sonography
-
- Previous Team:
- SWU Calgary
-
- g
- 13
-
- a
- 1
-
- pts
- 27
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 13 | 13 |
| Assists | 1 | 1 |
| Points | 27 | 27 |
| Shots | 9 | 9 |
| Shot Pct | 1.444 | 1.444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 5-0 | - | - | - | - | - |
| Sep 18 | at Ambrose | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | University of Alberta-Augustana | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 1 | Lethbridge College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Medicine Hat College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at Red Deer Polytechnic | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at Olds College | W, 11-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 5-0 | - | - | - | - | - |
| Sep 18 | at Ambrose | W, 10-0 | 1 | 4 | .500 | 5 | 1.250 |
| Sep 26 | University of Alberta-Augustana | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Lethbridge College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Medicine Hat College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Red Deer Polytechnic | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 10 | at Olds College | W, 11-2 | 1 | 2 | 1.000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 5-0 | - | - | - | - | - |
| Sep 18 | at Ambrose | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | University of Alberta-Augustana | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Medicine Hat College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Red Deer Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Olds College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 13 | 1 | 27 |
| Conference | 6 | 6 | 13 | 1 | 27 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 7 | 0 | 14 |
| Away | 3 | 3 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 13 | 1 | 27 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | 2 | 5 | 1 | 11 |
| October | 4 | 4 | 8 | 0 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.50 | 1.444 | 1.33 | .889 |
| Conference | 6 | 1.50 | 1.444 | 1.33 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | 3.00 | .667 | 2.67 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.50 | 1.444 | 1.33 | .889 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 2.00 | 1.250 | 2.50 | 1.250 |
| October | 4 | 1.25 | 1.600 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 9 | 1.444 | 8 | .889 |
| Conference | 6 | 9 | 1.444 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 9 | .667 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 9 | 1.444 | 8 | .889 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 4 | 1.250 | 5 | 1.250 |
| October | 4 | 5 | 1.600 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 2.17 | .17 | 4.50 |
| Conference | 6 | 6 | 2.17 | .17 | 4.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 2.33 | .00 | 4.67 |
| Away | 3 | 3 | 2.00 | .33 | 4.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 2.17 | .17 | 4.50 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 2 | 2.50 | .50 | 5.50 |
| October | 4 | 4 | 2.00 | .00 | 4.00 |
