Skye Gordon
- Defender
- SAIT
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 13 | 13 |
| Shot Pct | .308 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Tsunami Blues | T, 0-0 | - | - | - | - | - |
| Sep 9 | Olds College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Lakeland College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Red Deer College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Lethbridge College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Red Deer College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Lakeland College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Olds College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Lethbridge College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Medicine Hat College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Tsunami Blues | T, 0-0 | - | - | - | - | - |
| Sep 9 | Olds College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Lakeland College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Red Deer College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Lethbridge College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Medicine Hat College | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | Red Deer College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | Lakeland College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Olds College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Lethbridge College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Medicine Hat College | W, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Tsunami Blues | T, 0-0 | - | - | - | - | - |
| Sep 9 | Olds College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lakeland College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Red Deer College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Lethbridge College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Medicine Hat College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Red Deer College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Lakeland College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lethbridge College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Medicine Hat College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 2 | 10 |
| Conference | 10 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 2 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 4 | 4 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.30 | .308 | .90 | .692 |
| Conference | 10 | 1.30 | .308 | .90 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .250 | .60 | .750 |
| Away | 5 | 1.80 | .333 | 1.20 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.00 | .444 | .78 | .778 |
| Losses | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 6 | 1.67 | .200 | 1.17 | .700 |
| October | 4 | .75 | .667 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 13 | .308 | 9 | .692 |
| Conference | 10 | 13 | .308 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .250 | 3 | .750 |
| Away | 5 | 9 | .333 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .444 | 7 | .778 |
| Losses | 1 | 4 | .000 | 2 | .500 |
| September | 6 | 10 | .200 | 7 | .700 |
| October | 4 | 3 | .667 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .40 | .20 | 1.00 |
| Conference | 10 | 10 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .22 | 1.11 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 4 | 4 | .50 | .50 | 1.50 |
