Chelsea West
33 Chelsea West
-
- Height:
- 5'8"
-
- Hometown:
- Salmon Arm, BC
-
- Position:
- Goalie
-
- Year:
- 2
-
- Program:
- Bachelor of Business Administration
-
- Previous Team:
- Thompson-Okanagan Lakers
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Olds College | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Medicine Hat College | L by SO, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | vs. Medicine Hat College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Red Deer Polytechnic | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | vs. Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lakeland College | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Oct 27 | vs. Lakeland College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Medicine Hat College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at NAIT | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Nov 21 | at Olds College | L, 2-1 | 1 | 58:20 | 2 | 2.06 | 21 | .913 | 0 | 1 | 0 |
| Nov 29 | at NAIT | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 51 | .927 | 0 | 1 | 0 |
| Nov 30 | vs. NAIT | L, 4-0 | 0 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Jan 17 | vs. Olds College | L by SO, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | vs. Olds College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at Medicine Hat College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | vs. Medicine Hat College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Lakeland College | L, 3-1 | 1 | 59:48 | 2 | 2.01 | 0 | .000 | 0 | 1 | 0 |
| Feb 1 | at Lakeland College | L, 3-2 | 1 | 65:31 | 3 | 2.75 | 31 | .912 | 0 | 1 | 0 |
| Feb 7 | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Red Deer Polytechnic | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Feb 13 | at Olds College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | vs. Olds College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 4 | 543:39 | 34 | 3.75 | 283 | .893 | 0 | 9 | 0 | .000 |
| Conference | 9 | 4 | 543:39 | 34 | 3.75 | 283 | .893 | 0 | 9 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 6 | 4 | 363:39 | 20 | 3.30 | 165 | .892 | 0 | 6 | 0 | .000 |
| Neutral | 3 | 0 | 180:00 | 14 | 4.67 | 118 | .894 | 0 | 3 | 0 | .000 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 9 | 4 | 543:39 | 34 | 3.75 | 283 | .893 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 | .000 |
| November | 4 | 1 | 238:20 | 16 | 4.03 | 159 | .909 | 0 | 4 | 0 | .000 |
| January | 2 | 2 | 119:48 | 5 | 2.50 | 21 | .808 | 0 | 2 | 0 | .000 |
| February | 2 | 1 | 125:31 | 8 | 3.82 | 64 | .889 | 0 | 2 | 0 | .000 |
