Elisa Erhardt

10 Elisa Erhardt
Elisa Erhardt
  • Height:
    5'7"
  • Hometown:
    Penticton, BC
  • Position:
    Defence/Forward
  • Year:
    3
  • Program:
    Open Studies
  • Previous Team:
    Okanagan HA U18 Prep
  • gp
    24
  • p
    6
  • g
    2
  • a
    4
  • pim
    2
  • +/-
    0
Player statistics
  Overall Conference
Games 24 24
Points 6 6
Goals 2 2
Assists 4 4
PIM 2 2
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Feb 9 at Red Deer Polytechnic W, 2-1
Feb 10 vs. Red Deer Polytechnic L, 1-0
Feb 15 at Olds College L, 2-1
Feb 17 vs. Olds College W, 2-1
Feb 23 vs. Medicine Hat College W, 5-2
Feb 24 at Medicine Hat College L, 4-3
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at Olds College W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 at Red Deer Polytechnic L, 3-2 - - - - - - - - - - - - - - - -
Sep 24 vs. Olds College L, 5-4 - - - - - - - - - - - - - - - -
Sep 29 vs. Red Deer Polytechnic L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 vs. NAIT W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at Medicine Hat College W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at NAIT L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 vs. NAIT L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Red Deer Polytechnic L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 vs. Red Deer Polytechnic L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 vs. Lakeland College L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 28 vs. Lakeland College L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Olds College W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 vs. Olds College W, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 10 vs. Red Deer Polytechnic L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Olds College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 vs. Medicine Hat College W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Medicine Hat College W, 4-0 - - - - - - - - - - - - - - - -
Jan 12 vs. NAIT L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at NAIT L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Lakeland College L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Lakeland College L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Lakeland College L, 6-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Red Deer Polytechnic W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 vs. Red Deer Polytechnic L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Olds College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 vs. Olds College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 vs. Medicine Hat College W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at Medicine Hat College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 15 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
2022-23 20 4 0 4 16 0 2 0 0 0 0 0 0 0 0 0 -
2023-24 24 2 4 6 2 0 1 0 0 0 0 0 0 0 0 0 -
Total 59 8 5 13 20 0 3 0 0 0 0 0 0 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 2 4 6 2 0 1 0 0 0 0 0 0 0 0 0 -
Conference 24 2 4 6 2 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home - - - 0 - - - - - - - - - 0 - - -
Away 12 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 12 2 2 4 2 0 1 0 0 0 0 0 0 0 0 0 -
Result
Wins 9 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 -
Losses 15 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
November 5 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
January 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
February 9 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -