NAIT at SAIT
at SAIT Arena
2/14/2020 at 7:00 PM
at SAIT Arena
2/14/2020 at 7:00 PM
|
NAIT
2 |
SAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (11-10-1, 11-10-1) | 0 | 2 | 0 | 2 |
| SAIT (6-15-1, 6-15-1) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| NAIT | 02:39 | PP - Megan Leblanc ( Cassidy Shandro & Lívia Lučová ) |
| NAIT | 13:37 | Megan Leblanc ( Delaney Martin & Cass Lyttle ) |
| -- 3rd -- | ||
| SAIT | 03:44 | Aislynn Nachtegaele ( Brittany MacDonald & Kelsey Patterson ) |
| SAIT | 08:01 | SH - Karmen Mooney ( Tashel Scantlebury & Aislynn Nachtegaele ) |
| SAIT | 15:04 | Kelsey Patterson ( Brittany MacDonald & Emma Wheeldon ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Olivia Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Myah Mindus * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Treasure Posch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Cass Lyttle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 08 | Delaney Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Kadey Rosie * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | L�via Lu?ov� | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Natsumi Sugimoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Brittney Savard * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Michaella Kibblewhite * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Piket | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Beth Connelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (L, 8-9-0) | 3 | 58:17 | 21 | 24 | 0 | ||
| Empty net | 0 | 01:43 | 8 | 8 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cassidy Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Paige Halderman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 05 | Misty Seastrom * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kelsey Patterson | 1 | 1 | 0 | 1 | 0-0 | 4 | |
| 11 | Emma Wheeldon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Ashton Holmes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Konatsu Ito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Taylor Harrison | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 16 | Brittany MacDonald | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Tashel Scantlebury | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassidy Bellavance * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Bryn Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Aki Fujimori * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aislynn Nachtegaele | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Lexie Shumate * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Karmen Mooney | 1 | 0 | 0 | 9 | 0-0 | 0 | |
| 26 | Karys Woodward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Hailey McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Kaylin Schellenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaylin Schellenberg (W, 3-8-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 18:50 | Moira Bryan: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 02:34 | Kelsey Patterson: SLASHING | MINOR | 2 minutes | ||
| SAIT | 02:59 | Lexie Shumate: HOLDING | MINOR | 2 minutes | ||
| NAIT | 08:17 | Julia Wing: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:04 | Moira Bryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 18:34 | Ashton Holmes: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 19:16 | Taylor Harrison: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 19:16 | Taylor Harrison: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 06:21 | Kelsey Patterson: SLASHING | MINOR | 2 minutes | ||
| NAIT | 07:00 | Cassidy Shandro: SLASHING | MINOR | 2 minutes | ||
| SAIT | 07:19 | Paige Halderman: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 11:16 | Treasure Posch: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 7 | 11 | 4 | 22 |
| SAIT | 8 | 13 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: olivia keough |
* Starter
