SAIT at Olds College
at Olds Sportsplex
1/16/2020 at 7:00 PM
at Olds Sportsplex
1/16/2020 at 7:00 PM
|
SAIT
4 |
Olds College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (3-11-1, 3-11-1) | 0 | 4 | 0 | 4 |
| Olds College (3-10-2, 3-10-2) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 04:44 | Bree Edwards ( Brianna Marsh & Abby Webster ) |
| Olds College | 10:34 | Karli Frederick ( Maddy Black & Brynne Doerksen ) |
| -- 2nd -- | ||
| SAIT | 01:52 | Kelsey Patterson ( Brittany MacDonald & Karys Woodward ) |
| SAIT | 04:33 | Brynn Ferguson ( unassisted) |
| SAIT | 07:20 | Kelsey Patterson ( unassisted) |
| SAIT | 10:39 | PP - Karmen Mooney ( Brittany MacDonald & Kelsey Patterson ) |
| -- 3rd -- | ||
| Olds College | 08:58 | PP - Brekell Otto ( Karli Frederick ) |
| Three Stars | ||
|---|---|---|
|
Maddy Black
- Olds College Misty Seastrom - SAIT |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cassidy Brown * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Paige Halderman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 05 | Misty Seastrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Brynn Ferguson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kelsey Patterson * | rw | 2 | 1 | 0 | 3 | 0-0 | 2 |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Ashton Holmes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Konatsu Ito | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Taylor Harrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Brittany MacDonald * | c | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 17 | Tashel Scantlebury | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Cassidy Bellavance * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Aki Fujimori | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Aislynn Nachtegaele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Karmen Mooney * | lw | 1 | 0 | 0 | 2 | 0-0 | 6 |
| 26 | Karys Woodward * | d | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 27 | Hailey McCallum | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 27 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Cassidy Brown (W, 24-3) | 3 | 60:00 | 12 | 15 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kassy Gaudette * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 6 | Danica Dahlin * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 7 | Karli Frederick | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Brianna Marsh | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Maddy Black | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Jesse Jack * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Keera Tiringer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Fiona Milligan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Danielle Corrigan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Brekell Otto * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Payton Bowen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Brynne Doerksen | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Bree Edwards | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 15 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 11-4) | 4 | 60:00 | 23 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 16:26 | Karys Woodward: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 09:15 | Keera Tiringer: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 13:18 | Danica Dahlin: SLASHING | MINOR | 2 minutes | ||
| Olds College | 17:14 | Danica Dahlin: BOARDING | MINOR | 2 minutes | ||
| Olds College | 18:20 | Kassy Gaudette: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Olds College | 18:20 | Kassy Gaudette: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 19:07 | Karys Woodward: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 04:55 | Emma Wheeldon: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 08:02 | Karmen Mooney: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 08:02 | Karmen Mooney: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Olds College | 09:30 | Shauna Johnson: HOLDING | MINOR | 2 minutes | ||
| SAIT | 11:17 | Kelsey Patterson: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 17:50 | Karmen Mooney: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 12 | 12 | 3 | 27 |
| Olds College | 5 | 5 | 5 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Stephen Anthony |
* Starter
