University of Lethbridge at SAIT
at SAIT Arena
9/21/2019 at 1:30 PM
at SAIT Arena
9/21/2019 at 1:30 PM
|
University of Lethbridge
2 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| University of Lethbridge (2-0-0, 1-0-0) | 0 | 1 | 0 | 0 | 1 | 2 |
| SAIT (0-1-1, 0-0-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| University of Lethbridge | 14:08 | Meg Dyer ( Madi Porter & Eva Debaie ) |
| -- 3rd -- | ||
| SAIT | 08:11 | PP - Davina McLeod ( Taylor Harrison ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| University of Lethbridge | 01:55 | Deni Hettle ( Ashley Nothof & Kenzi Greig ) |
| Three Stars | ||
|---|---|---|
|
Meg Dyer
- University of Lethbridge Cassidy Brown - SAIT |
University of Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rose Noonan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Baillie Cej | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 4 | Victoria Rankin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ashley Nothof | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Eva Debaie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Palmer Brooklyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kianna Dietz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Mila Verbicky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Sage Sansregret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyra Greig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Meg Dyer * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Kenzi Greig * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Alli Borrow * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Madi Porter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Ali Aitken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Deni Hettle * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Tallon Stephenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ashlee Hirschfield * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Stephanie Gross * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Chloe Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 29 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Stephanie Gross (W, 1-0-0) | 1 | 66:36 | 18 | 19 | 0 | ||
| Empty net | 0 | 00:19 | 0 | 0 | 0 | |||
| Totals | 1 | 66:55 | 18 | 19 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Brown * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Paige Halderman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Brynn Ferguson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Elissa Big Crow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Kelsie Patterson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Konatsu Ito * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Taylor Harrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Aki Fujimori | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Davina McLeod | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Aislyn Nachtegael * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Lexie Shumate * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Hailey McCallum * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 1 | 1 | 19 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cassidy Brown (L, 0-1-0) | 2 | 66:55 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of Lethbridge | 11:01 | Kianna Dietz: HOOKING | MINOR | 2 minutes | ||
| University of Lethbridge | 14:29 | Baillie Cej: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 18:29 | Davina McLeod: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| University of Lethbridge | 03:13 | Kenzi Greig: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 07:59 | Paige Halderman: HOOKING | MINOR | 2 minutes | ||
| University of Lethbridge | 10:50 | Mila Verbicky: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Lethbridge | 07:46 | Baillie Cej: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 09:27 | Kelsie Patterson: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 11:51 | Aki Fujimori: TRIPPING | MINOR | 2 minutes | ||
| University of Lethbridge | 13:27 | Ashley Nothof: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 19:46 | Elissa Big Crow: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| University of Lethbridge | 10 | 8 | 6 | 5 | 2 | 31 |
| SAIT | 4 | 8 | 6 | 0 | 1 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 0 Referee: Ben Isleifson Linesman: Chris Linesman: Matt Vieira Scorer: olivia keough |
* Starter
