SAIT at Olds College
at Olds Sports Complex
1/10/2019 at 7:00 PM
at Olds Sports Complex
1/10/2019 at 7:00 PM
|
SAIT
0 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (2-12-0, 2-12-0) | 0 | 0 | 0 | 0 |
| Olds College (6-7-1, 6-7-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Olds College | 06:56 | Bailee Werstroh ( unassisted) |
| -- 3rd -- | ||
| Olds College | 19:20 | PP - Hanna Wadlegger ( Mairyn Tucker ) |
| Three Stars | ||
|---|---|---|
|
Lexi Bruce
- Olds College Paige Halderman - SAIT |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | McKenna Oswald | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 05 | Paige Halderman * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 07 | Keely Somers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 08 | Kennedy Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Patterson * | c | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 11 | Emma Wheeldon * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Ashton Holmes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Kira Streliev | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Tashel Scantlebury * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kaley Mueller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | McKenzie Meek | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Karmen Mooney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Karys Woodward | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Scotia Bellavance * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaylin Schellenberg (L, 1-5-0) | 2 | 60:00 | 36 | 38 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Molly Sharp * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 7 | Bailee Werstroh | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Tori Chenier * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Jesse Jack | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Fiona Milligan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Emily Hill * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bree Edwards * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Taeya Nicol | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 38 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (W, 4-4-0) | 0 | 60:00 | 28 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 15:17 | Mairyn Tucker: HEAD-BUTTING | MINOR | 2 minutes | ||
| SAIT | 17:37 | Tashel Scantlebury: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 01:37 | Fiona Milligan: CHECKING | MINOR | 2 minutes | ||
| SAIT | 04:22 | McKenna Oswald: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 13:34 | Kelsey Patterson: SLASHING | MINOR | 2 minutes | ||
| Olds College | 14:47 | Bree Edwards: SLASHING | MINOR | 2 minutes | ||
| Olds College | 15:24 | Molly Sharp: HOOKING | MINOR | 2 minutes | ||
| SAIT | 18:37 | McKenna Oswald: HOOKING | MINOR | 2 minutes | ||
| SAIT | 18:44 | McKenzie Meek: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 13:04 | Abby Webster: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 18:09 | Cassidy Bellavance: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 0 | 0 | 28 | 28 |
| Olds College | 0 | 1 | 37 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Scorer: Jaryd Nordstrom |
* Starter
