SAIT at Olds College
at Olds Sports Complex
10/25/2018 at 7:00 PM
at Olds Sports Complex
10/25/2018 at 7:00 PM
|
SAIT
1 |
Olds College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (0-6-0, 0-6-0) | 0 | 1 | 0 | 1 |
| Olds College (3-2-1, 3-2-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 09:03 | Shauna Johnson ( Abby Webster ) |
| Olds College | 17:49 | PP - Bree Edwards ( Taeya Nicol & Rayna Bonchuk ) |
| -- 2nd -- | ||
| SAIT | 02:25 | PP - Shea Dolan ( unassisted) |
| Olds College | 09:45 | Fiona Milligan ( Taeya Nicol ) |
| -- 3rd -- | ||
| Olds College | 18:22 | Mairyn Tucker ( Taeya Nicol & Jesse Jack ) |
| Three Stars | ||
|---|---|---|
|
Taeya Nicol
- Olds College Davina McLeod - SAIT |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | McKenna Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Paige Halderman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 07 | Keely Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Kennedy Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Colbi Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ashton Holmes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kira Streliev * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Shea Dolan | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Tashel Scantlebury | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 19 | Cassidy Bellavance * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 21 | MacKenzie Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Davina McLeod * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | McKenzie Meek * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 24 | Lexie Shumate * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 25 | Karmen Mooney | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Karys Woodward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 22 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 0-4-0) | 4 | 60:00 | 19 | 23 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Tori Chenier * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jesse Jack | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Shauna Johnson | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 16 | Rayna Bonchuk | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Bree Edwards * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Taeya Nicol * | d | 0 | 3 | +1 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 23 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (W, 1-1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 06:53 | Shauna Johnson: CHECKING | MINOR | 2 minutes | ||
| SAIT | 16:55 | Cassidy Bellavance: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| SAIT | 17:49 | Cassidy Bellavance: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 00:58 | Molly Sharp: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 10:29 | Tashel Scantlebury: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 16:49 | Tashel Scantlebury: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 01:25 | Danielle Corrigan: CHECKING | MINOR | 2 minutes | ||
| Olds College | 07:12 | Sarah Jarvis: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 09:01 | Lexie Shumate: HOLDING | MINOR | 2 minutes | ||
| Olds College | 14:31 | Taeya Nicol: SLASHING | MINOR | 2 minutes | ||
| SAIT | 18:42 | Lexie Shumate: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 4 | 8 | 10 | 22 |
| Olds College | 9 | 11 | 3 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 0 Scorer: Stephen Anthony |
* Starter
