MacEwan University at SAIT
at Sait Arena
10/7/2016 at 7:00 PM
at Sait Arena
10/7/2016 at 7:00 PM
|
MacEwan University
2 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (2-0-0, 2-0-0) | 1 | 0 | 1 | 2 |
| SAIT (0-2-0, 0-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 08:05 | Morgan Casson ( Karlie Bell & Jessica Dyck ) |
| -- 2nd -- | ||
| SAIT | 08:46 | Madison Colbow ( Madison Casavant ) |
| -- 3rd -- | ||
| MacEwan University | 09:10 | Shyla Jans ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Sandy Heim
- MacEwan University Madison Colbow - SAIT |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reimer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Katresa Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shanya Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Raven Beazer * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Chantal Ricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydney Thomlison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Karlie Bell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Courtney Zajac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Casson | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Michelle Pochapsky * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Carley Jewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Raylene Emerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dyck * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Courtney Beierbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 0-0-0) | 1 | 60:00 | 30 | 31 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rebecca Bookout | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cora Sutton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Karli Reeve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Keely Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Karley Holt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tessa Wilson * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Jessyka Holt * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Andie Romanuik * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shealee Dolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Magnusson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mandy Pollock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madison Fjellstrom * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Madison Colbow | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Madison Casavant | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Emma Greenwood * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 96 | Emily Potts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 30 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Emma Greenwood (L, 0-0-0) | 2 | 59:33 | 23 | 25 | 0 | ||
| Empty net | 0 | 00:27 | 3 | 3 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 01:19 | Sydney Thomlison: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 02:16 | Paige Magnusson: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 03:22 | Morgan Casson: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 03:22 | Andie Romanuik: SLASHING | MINOR | 2 minutes | ||
| SAIT | 04:30 | Tessa Wilson: CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 08:18 | Jaime Erickson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 12:17 | Jaime Erickson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 11 | 9 | 8 | 28 |
| SAIT | 10 | 14 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 3 Referee: Corrie Craig Linesman: Todd Layton Linesman: Brandon Woltjer Scorer: olivia keough |
* Starter
