Kendal Russell
- G
- SAIT
gp
10
pts/g
12.1
fg %
33.3
3pt %
28.4
ft %
80.0
reb/g
2.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 6 | 6 |
| Minutes | 274 | 274 |
| Minutes per game | 27.4 | 27.4 |
| FG | 43-129 | 43-129 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 23-81 | 23-81 |
| 3PT Pct | 28.4 | 28.4 |
| FT | 12-15 | 12-15 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 19 | 19 |
| Total rebounds | 25 | 25 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 28 | 28 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 35 | 35 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 10 | 10 |
| Blocks | 1 | 1 |
| Points | 121 | 121 |
| Points per game | 12.1 | 12.1 |
| Points per 40 min | 17.7 | 17.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Red Deer College | L, 65-43 |
| Feb 14 | at Ambrose University | W, 65-46 |
| Feb 21 | Medicine Hat College | L, 62-56 |
| Feb 22 | at Medicine Hat College | L, 58-43 |
| Feb 28 | at Briercrest College | L, 71-64 |
| Feb 29 | at Briercrest College | L, 86-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of Alberta-Augustana | L, 50-38 | 1 | 30 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 3 # | GPRC | W, 74-31 | 1 | 18 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Oct 4 # | Okanagan | W, 54-27 | 1 | 34 | 6-15 | 40.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Oct 5 # | The King's University | L, 52-42 | 1 | 29 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Oct 10 # | vs. Olds College | L, 71-39 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. The King's University | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Red Deer College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 61-48 | 1 | 38 | 7-21 | 33.3 | 3-10 | 30.0 | 2-2 | 100.0 | 19 |
| Oct 25 | at Red Deer College | L, 67-46 | 1 | 23 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 1 | Ambrose University | W, 63-56 | 1 | 29 | 2-11 | 18.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 8 | at Medicine Hat College | L, 70-41 | - | 28 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 9 | Olds College | L, 100-63 | - | 18 | 6-13 | 46.2 | 3-8 | 37.5 | 3-3 | 100.0 | 18 |
| Nov 15 | Briercrest College | W, 2-0 | - | 30 | 5-18 | 27.8 | 4-15 | 26.7 | 0-0 | - | 14 |
| Nov 21 | at Ambrose University | W, 76-71 | 1 | 25 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 23 | at Olds College | L, 103-53 | - | 17 | 4-10 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 28 | at Lethbridge College | L, 73-48 | 1 | 36 | 7-15 | 46.7 | 3-9 | 33.3 | 2-4 | 50.0 | 19 |
| Nov 29 | Lethbridge College | L, 56-47 | 1 | 30 | 4-15 | 26.7 | 2-12 | 16.7 | 0-0 | - | 10 |
| Dec 27 # | at Spokane Community College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. North Idaho College | L, 56-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Mary's University | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Mary's University | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Olds College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lethbridge College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Red Deer College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Red Deer College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Medicine Hat College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Medicine Hat College | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Briercrest College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Briercrest College | L, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of Alberta-Augustana | L, 50-38 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 # | GPRC | W, 74-31 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Oct 4 # | Okanagan | W, 54-27 | 1 | 34 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Oct 5 # | The King's University | L, 52-42 | 1 | 29 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Oct 10 # | vs. Olds College | L, 71-39 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. The King's University | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Red Deer College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | L, 61-48 | 1 | 38 | 3 | 5 | 8 | 1 | 7 | 2 | 0 |
| Oct 25 | at Red Deer College | L, 67-46 | 1 | 23 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nov 1 | Ambrose University | W, 63-56 | 1 | 29 | 1 | 4 | 5 | 1 | 3 | 2 | 0 |
| Nov 8 | at Medicine Hat College | L, 70-41 | - | 28 | 0 | 3 | 3 | 1 | 5 | 1 | 1 |
| Nov 9 | Olds College | L, 100-63 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Briercrest College | W, 2-0 | - | 30 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 21 | at Ambrose University | W, 76-71 | 1 | 25 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 23 | at Olds College | L, 103-53 | - | 17 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 28 | at Lethbridge College | L, 73-48 | 1 | 36 | 1 | 2 | 3 | 0 | 6 | 1 | 0 |
| Nov 29 | Lethbridge College | L, 56-47 | 1 | 30 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 27 # | at Spokane Community College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. North Idaho College | L, 56-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Mary's University | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Mary's University | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Olds College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lethbridge College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Red Deer College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Red Deer College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Medicine Hat College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Medicine Hat College | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Briercrest College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Briercrest College | L, 86-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | at University of Alberta-Augustana | L, 50-38 | 1 | 4 | - | 0.0 |
| Oct 3 # | GPRC | W, 74-31 | 1 | 4 | - | - |
| Oct 4 # | Okanagan | W, 54-27 | 1 | 2 | - | - |
| Oct 5 # | The King's University | L, 52-42 | 1 | 4 | - | 1.0 |
| Oct 10 # | vs. Olds College | L, 71-39 | - | - | - | - |
| Oct 11 # | vs. The King's University | W, 56-53 | - | - | - | - |
| Oct 12 # | at Red Deer College | L, 58-49 | - | - | - | - |
| Oct 18 | St. Mary's University | L, 61-48 | 1 | 3 | - | 0.1 |
| Oct 25 | at Red Deer College | L, 67-46 | 1 | 2 | - | 0.0 |
| Nov 1 | Ambrose University | W, 63-56 | 1 | 4 | - | 0.3 |
| Nov 8 | at Medicine Hat College | L, 70-41 | - | 4 | - | 0.2 |
| Nov 9 | Olds College | L, 100-63 | - | 1 | - | - |
| Nov 15 | Briercrest College | W, 2-0 | - | 3 | - | 0.0 |
| Nov 21 | at Ambrose University | W, 76-71 | 1 | 3 | - | 0.0 |
| Nov 23 | at Olds College | L, 103-53 | - | 4 | - | 0.0 |
| Nov 28 | at Lethbridge College | L, 73-48 | 1 | 2 | - | 0.0 |
| Nov 29 | Lethbridge College | L, 56-47 | 1 | 2 | - | 0.0 |
| Dec 27 # | at Spokane Community College | L, 58-47 | - | - | - | - |
| Dec 28 # | vs. North Idaho College | L, 56-35 | - | - | - | - |
| Jan 17 | at St. Mary's University | L, 76-43 | - | - | - | - |
| Jan 18 | St. Mary's University | L, 76-52 | - | - | - | - |
| Jan 24 | Olds College | L, 69-49 | - | - | - | - |
| Jan 30 | Lethbridge College | L, 65-60 | - | - | - | - |
| Feb 7 | Red Deer College | W, 69-67 | - | - | - | - |
| Feb 8 | at Red Deer College | L, 65-43 | - | - | - | - |
| Feb 14 | at Ambrose University | W, 65-46 | - | - | - | - |
| Feb 21 | Medicine Hat College | L, 62-56 | - | - | - | - |
| Feb 22 | at Medicine Hat College | L, 58-43 | - | - | - | - |
| Feb 28 | at Briercrest College | L, 71-64 | - | - | - | - |
| Feb 29 | at Briercrest College | L, 86-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 27.4 | 4.3-12.9 | 2.3-8.1 | 1.2-1.5 | 12.1 |
| Conference | 10 | 27.4 | 4.3-12.9 | 2.3-8.1 | 1.2-1.5 | 12.1 |
| Exhibition | 4 | 27.8 | 2.8-10.5 | 1.5-4.5 | 0.5-0.5 | 7.5 |
| Home | 5 | 29.0 | 4.8-15.6 | 2.8-10.4 | 1.0-1.0 | 13.4 |
| Away | 5 | 25.8 | 3.8-10.2 | 1.8-5.8 | 1.4-2.0 | 10.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 28.0 | 3.3-12.0 | 2.7-9.0 | 0.7-0.7 | 10.0 |
| Losses | 7 | 27.1 | 4.7-13.3 | 2.1-7.7 | 1.4-1.9 | 13.0 |
| October | 2 | 30.5 | 5.5-16.5 | 2.0-7.5 | 2.0-2.0 | 15.0 |
| November | 8 | 26.6 | 4.0-12.0 | 2.4-8.2 | 1.0-1.4 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 274 | 43-129 | 33.3 | 23-81 | 28.4 | 12-15 | 80.0 | 121 |
| Conference | 10 | 6 | 274 | 43-129 | 33.3 | 23-81 | 28.4 | 12-15 | 80.0 | 121 |
| Exhibition | 4 | 4 | 111 | 11-42 | 26.2 | 6-18 | 33.3 | 2-2 | 100.0 | 30 |
| Home | 5 | 3 | 145 | 24-78 | 30.8 | 14-52 | 26.9 | 5-5 | 100.0 | 67 |
| Away | 5 | 3 | 129 | 19-51 | 37.3 | 9-29 | 31.0 | 7-10 | 70.0 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 84 | 10-36 | 27.8 | 8-27 | 29.6 | 2-2 | 100.0 | 30 |
| Losses | 7 | 4 | 190 | 33-93 | 35.5 | 15-54 | 27.8 | 10-13 | 76.9 | 91 |
| October | 2 | 2 | 61 | 11-33 | 33.3 | 4-15 | 26.7 | 4-4 | 100.0 | 30 |
| November | 8 | 4 | 213 | 32-96 | 33.3 | 19-66 | 28.8 | 8-11 | 72.7 | 91 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 274 | 27.4 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| Conference | 10 | 274 | 27.4 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 111 | 27.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 5 | 145 | 29.0 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Away | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 190 | 27.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| October | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| November | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.6 | 1.9 | 2.5 | 0.4 | 3.5 | 1.0 | 0.1 |
| Conference | 10 | 0.6 | 1.9 | 2.5 | 0.4 | 3.5 | 1.0 | 0.1 |
| Exhibition | 4 | 0.3 | 1.0 | 1.3 | 1.0 | 0.8 | 1.0 | 0.3 |
| Home | 5 | 0.8 | 2.6 | 3.4 | 0.6 | 3.0 | 1.2 | 0.0 |
| Away | 5 | 0.4 | 1.2 | 1.6 | 0.2 | 4.0 | 0.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 2.3 | 2.7 | 0.3 | 2.7 | 1.3 | 0.0 |
| Losses | 7 | 0.7 | 1.7 | 2.4 | 0.4 | 3.9 | 0.9 | 0.1 |
| October | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 5.5 | 1.5 | 0.0 |
| November | 8 | 0.4 | 1.8 | 2.1 | 0.4 | 3.0 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 6 | 19 | 25 | 4 | 35 | 10 | 1 |
| Conference | 10 | 6 | 6 | 19 | 25 | 4 | 35 | 10 | 1 |
| Exhibition | 4 | 4 | 1 | 4 | 5 | 4 | 3 | 4 | 1 |
| Home | 5 | 3 | 4 | 13 | 17 | 3 | 15 | 6 | 0 |
| Away | 5 | 3 | 2 | 6 | 8 | 1 | 20 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 7 | 8 | 1 | 8 | 4 | 0 |
| Losses | 7 | 4 | 5 | 12 | 17 | 3 | 27 | 6 | 1 |
| October | 2 | 2 | 3 | 5 | 8 | 1 | 11 | 3 | 0 |
| November | 8 | 4 | 3 | 14 | 17 | 3 | 24 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
