Official Volleyball Box Score
SAIT at NAIT
11/28/2025 at 8:00 PM
@ NAIT
| Set: 1st | 2nd | 3rd | ||
| SAIT | -- 1st -- | NAIT |
|---|---|---|
| SAIT starters: Noble Obasi; Alex Liao; Logan Williams; Cuau Alves De Carvalho; Newon Dissee; James Keenan. | ||
| NAIT starters: Aiden Wright; Josh Annett; Jace Spinney; Ben Kieser; Josh Watson; Kaden Bennett. | ||
| 1-0 | [Cuau Alves De Carvalho] Kill by James Keenan. Point SAIT | |
| [Cuau Alves De Carvalho] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 1-1 | |
| 2-1 | [Ben Kieser] Kill by James Keenan (from Alex Liao). Point SAIT | |
| [Newon Dissee] Kill by Josh Watson (from Jace Spinney). Point NAIT | 2-2 | |
| [Aiden Wright] Attack error by James Keenan. Point NAIT | 2-3 | |
| [Aiden Wright] Attack error by Logan Williams (block by Jace Spinney). Point NAIT | 2-4 | |
| [Aiden Wright] Attack error by Logan Williams (block by Josh Annett). Point NAIT | 2-5 | |
| 3-5 | [Aiden Wright] Attack error by Kaden Bennett. Point SAIT | |
| [James Keenan] Service error. Point NAIT | 3-6 | |
| [Kaden Bennett] Attack error by Noble Obasi (block by Josh Annett). Point NAIT | 3-7 | |
| 4-7 | [Kaden Bennett] Service error. Point SAIT | |
| [Logan Williams] Kill by Josh Watson (from Jace Spinney). Point NAIT | 4-8 | |
| [Josh Annett] Service ace (Team). Point NAIT | 4-9 | |
| [Josh Annett] Attack error by James Keenan (block by Ben Kieser). Point NAIT | 4-10 | |
| [Josh Annett] Attack error by Cuau Alves De Carvalho (block by Jace Spinney). Point NAIT | 4-11 | |
| Timeout SAIT. | ||
| [Josh Annett] Attack error by Cuau Alves De Carvalho. Point NAIT | 4-12 | |
| 5-12 | [Josh Annett] Kill by Noble Obasi (from Alex Liao). Point SAIT | |
| [Noble Obasi] Kill by Ben Kieser (from Jace Spinney). Point NAIT | 5-13 | |
| [Jace Spinney] Service ace (Roberto Cherivi Rincon). Point NAIT | 5-14 | |
| 6-14 | [Jace Spinney] Service error. Point SAIT | |
| 7-14 | [Alex Liao] Kill by Cuau Alves De Carvalho (from Alex Liao). Point SAIT | |
| [Alex Liao] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 7-15 | |
| 8-15 | [Josh Watson] Kill by Cuau Alves De Carvalho (from Alex Liao). Point SAIT | |
| [Cuau Alves De Carvalho] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 8-16 | |
| 9-16 | [Ben Kieser] Service error. Point SAIT | |
| [Newon Dissee] Kill by Josh Annett (from Jace Spinney). Point NAIT | 9-17 | |
| 10-17 | [Aiden Wright] Service error. Point SAIT | |
| SAIT subs: Matthew Debeljak. | ||
| 11-17 | [Matthew Debeljak] Attack error by Kaden Bennett (block by Alex Liao). Point SAIT | |
| [Matthew Debeljak] Service error. Point NAIT | 11-18 | |
| [Kaden Bennett] Attack error by Matthew Debeljak. Point NAIT | 11-19 | |
| 12-19 | [Kaden Bennett] Kill by Logan Williams (from Alex Liao). Point SAIT | |
| [Logan Williams] Kill by Josh Watson (from Jace Spinney). Point NAIT | 12-20 | |
| NAIT subs: Jacob Ritz. | ||
| [Jacob Ritz] Attack error by Logan Williams (block by Ben Kieser). Point NAIT | 12-21 | |
| 13-21 | [Jacob Ritz] Service error. Point SAIT | |
| NAIT subs: Josh Annett. | ||
| [Noble Obasi] Kill by Josh Watson (from Jace Spinney). Point NAIT | 13-22 | |
| 14-22 | [Jace Spinney] Kill by Matthew Debeljak (from Alex Liao). Point SAIT | |
| SAIT subs: James Keenan. | ||
| [Alex Liao] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 14-23 | |
| [Josh Watson] Bad set by Alex Liao. Point NAIT | 14-24 | |
| [Josh Watson] Attack error by James Keenan. Point NAIT | 14-25 | |
| back to top | ||
| SAIT | -- 2nd -- | NAIT |
| 1-0 | [Josh Watson] Kill by Jonah Deranger (from Rylan Schebesch). Point SAIT | |
| [Rylan Schebesch] Service error. Point NAIT | 1-1 | |
| [Ben Kieser] Kill by Aiden Wright (from Josh Watson). Point NAIT | 1-2 | |
| 2-2 | [Ben Kieser] Kill by Logan Williams (from Rylan Schebesch). Point SAIT | |
| [Logan Williams] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 2-3 | |
| [Aiden Wright] Attack error by Logan Williams. Point NAIT | 2-4 | |
| [Aiden Wright] Attack error by Noble Obasi. Point NAIT | 2-5 | |
| [Aiden Wright] Attack error by Brandon Burnside (block by Josh Annett). Point NAIT | 2-6 | |
| 3-6 | [Aiden Wright] Service error. Point SAIT | |
| [Noble Obasi] Service error. Point NAIT | 3-7 | |
| [Kaden Bennett] Attack error by Jonah Deranger. Point NAIT | 3-8 | |
| [Kaden Bennett] Bad set by Roberto Cherivi Rincon. Point NAIT | 3-9 | |
| Timeout SAIT. | ||
| [Kaden Bennett] Service ace (Team). Point NAIT | 3-10 | |
| 4-10 | [Kaden Bennett] Service error. Point SAIT | |
| [Jonah Deranger] Kill by Josh Watson (from Jace Spinney). Point NAIT | 4-11 | |
| [Josh Annett] Attack error by Newon Dissee. Point NAIT | 4-12 | |
| [Josh Annett] Attack error by Brandon Burnside. Point NAIT | 4-13 | |
| 5-13 | [Josh Annett] Kill by Brandon Burnside (from Rylan Schebesch). Point SAIT | |
| [Brandon Burnside] Kill by Ben Kieser (from Jace Spinney). Point NAIT | 5-14 | |
| 6-14 | [Jace Spinney] Attack error by Jace Spinney. Point SAIT | |
| [Newon Dissee] Attack error by Logan Williams (block by Josh Watson). Point NAIT | 6-15 | |
| [Josh Watson] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 6-16 | |
| 7-16 | [Josh Watson] Kill by Logan Williams (from Rylan Schebesch). Point SAIT | |
| [Rylan Schebesch] Kill by Ben Kieser (from Jace Spinney). Point NAIT | 7-17 | |
| NAIT subs: Jacob Ritz. | ||
| 8-17 | [Jacob Ritz] Kill by Jonah Deranger (from Rylan Schebesch). Point SAIT | |
| NAIT subs: Ben Kieser. | ||
| [Logan Williams] Attack error by Brandon Burnside. Point NAIT | 8-18 | |
| 9-18 | [Aiden Wright] Service error. Point SAIT | |
| SAIT subs: Brady Beko. | ||
| 10-18 | [Brady Beko] Attack error by Aiden Wright. Point SAIT | |
| [Brady Beko] Kill by Kaden Bennett (from Jace Spinney). Point NAIT | 10-19 | |
| 11-19 | [Kaden Bennett] Kill by Newon Dissee (from Rylan Schebesch). Point SAIT | |
| NAIT subs: Cole Barlage. | ||
| 12-19 | [Jonah Deranger] Attack error by Josh Watson. Point SAIT | |
| [Jonah Deranger] Attack error by Jonah Deranger (block by Josh Annett). Point NAIT | 12-20 | |
| [Josh Annett] Kill by Josh Watson (from Jace Spinney). Point NAIT | 12-21 | |
| 13-21 | [Josh Annett] Kill by Brandon Burnside (from Rylan Schebesch). Point SAIT | |
| [Brandon Burnside] Service error. Point NAIT | 13-22 | |
| 14-22 | [Jace Spinney] Kill by Jonah Deranger (from Rylan Schebesch). Point SAIT | |
| [Matthew Debeljak] Service error. Point NAIT | 14-23 | |
| 15-23 | [Josh Watson] Attack error by Ben Kieser. Point SAIT | |
| [Rylan Schebesch] Kill by Josh Watson (from Jace Spinney). Point NAIT | 15-24 | |
| 16-24 | [Ben Kieser] Bad set by Josh Watson. Point SAIT | |
| [Logan Williams] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 16-25 | |
| back to top | ||
| SAIT | -- 3rd -- | NAIT |
| 1-0 | [Logan Williams] Kill by Matt Baker. Point SAIT | |
| [Logan Williams] Service error. Point NAIT | 1-1 | |
| [Ben Kieser] Service ace (Logan Williams). Point NAIT | 1-2 | |
| [Ben Kieser] Service ace (Team). Point NAIT | 1-3 | |
| 2-3 | [Ben Kieser] Kill by Jonah Deranger (from Alex Liao). Point SAIT | |
| [Matt Baker] Kill by Josh Annett (from Jace Spinney). Point NAIT | 2-4 | |
| [Aiden Wright] Attack error by Jonah Deranger. Point NAIT | 2-5 | |
| 3-5 | [Aiden Wright] Kill by Brandon Burnside (from Alex Liao). Point SAIT | |
| [Jonah Deranger] Kill by Cole Barlage (from Jace Spinney). Point NAIT | 3-6 | |
| [Cole Barlage] Bad set by Alex Liao. Point NAIT | 3-7 | |
| [Cole Barlage] Attack error by Brandon Burnside. Point NAIT | 3-8 | |
| 4-8 | [Cole Barlage] Kill by Newon Dissee (from Alex Liao). Point SAIT | |
| [Brandon Burnside] Kill by Jace Spinney (from Cole Barlage). Point NAIT | 4-9 | |
| 5-9 | [Josh Annett] Service error. Point SAIT | |
| [Newon Dissee] Kill by Josh Watson (from Jace Spinney). Point NAIT | 5-10 | |
| 6-10 | [Jace Spinney] Attack error by Josh Watson. Point SAIT | |
| 7-10 | [Alex Liao] Kill by Jonah Deranger (from Alex Liao). Point SAIT | |
| [Alex Liao] Kill by Josh Watson (from Jace Spinney). Point NAIT | 7-11 | |
| 8-11 | [Josh Watson] Attack error by Josh Watson. Point SAIT | |
| [Alex Liao] Attack error by Brandon Burnside (block by Aiden Wright). Point NAIT | 8-12 | |
| [Ben Kieser] Bad set by Jonah Deranger. Point NAIT | 8-13 | |
| [Ben Kieser] Attack error by Jonah Deranger. Point NAIT | 8-14 | |
| 9-14 | [Ben Kieser] Kill by Logan Williams (from Alex Liao). Point SAIT | |
| [Matt Baker] Service error. Point NAIT | 9-15 | |
| [Aiden Wright] Attack error by Brandon Burnside (block by Josh Annett). Point NAIT | 9-16 | |
| 10-16 | [Aiden Wright] Service error. Point SAIT | |
| [Jonah Deranger] Service error. Point NAIT | 10-17 | |
| [Cole Barlage] Attack error by Jonah Deranger. Point NAIT | 10-18 | |
| 11-18 | [Cole Barlage] Attack error by Aiden Wright. Point SAIT | |
| [Cuau Alves De Carvalho] Kill by Aiden Wright (from Jace Spinney). Point NAIT | 11-19 | |
| NAIT subs: Jacob Ritz. | ||
| 12-19 | [Jacob Ritz] Service error. Point SAIT | |
| NAIT subs: Josh Annett. | ||
| [Brady Beko] Service error. Point NAIT | 12-20 | |
| 13-20 | [Jace Spinney] Service error. Point SAIT | |
| NAIT subs: Noah Henson. | ||
| [Alex Liao] Service error. Point NAIT | 13-21 | |
| 14-21 | [Noah Henson] Service error. Point SAIT | |
| [Logan Williams] Kill by Cole Barlage (from Jace Spinney). Point NAIT | 14-22 | |
| 15-22 | [Ben Kieser] Kill by Cuau Alves De Carvalho (from Alex Liao). Point SAIT | |
| SAIT subs: Newon Dissee. | ||
| [Matt Baker] Kill by Josh Annett (from Jace Spinney). Point NAIT | 15-23 | |
| [Aiden Wright] Attack error by Jonah Deranger. Point NAIT | 15-24 | |
| 16-24 | [Jonah Deranger] Service ace (Team). Point SAIT | |
| [Jonah Deranger] Kill by Josh Annett (from Jace Spinney). Point NAIT | 16-25 | |
| back to top | ||
