Official Volleyball Box Score

Lethbridge Polytechnic vs. SAIT

1/18/2025 at 8:00 PM
@ RallyPointe
3
-
0
Final 1 2 3 Score
Lethbridge Polytechnic 25 25 25 3
SAIT 21 14 14 0

Lethbridge Polytechnic

Set K E TA PCT
1 13 3 25 .400
2 14 0 20 .700
3 12 2 18 .556

SAIT

Set K E TA PCT
1 10 2 20 .400
2 14 0 27 .519
3 11 5 26 .231

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 3 2 0 3 .667 31 4 2 0 4 0 0 0 0 6.0
2 Dario Gentile 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Tyler Chernishenko 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
6 Cameron Marshall * 3 4 1 10 .300 2 0 0 0 3 0 0 0 0 4.0
9 Ben Dyck * 3 6 0 10 .600 0 0 1 0 4 1 0 0 0 7.0
14 Nolan Moes * 3 20 1 29 .655 1 2 2 0 3 0 0 0 0 22.0
15 Marshall Qually * 2 2 2 4 .000 0 0 1 0 0 0 0 0 0 2.0
16 Karl Petker 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kohlbe Anderson * 3 5 0 6 .833 0 0 0 0 1 0 0 0 0 5.0
20 Nate Callihoo 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
23 Tyson Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 4 63 .556 35 6 6 0 25 1 0 0 0 46.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxson Thys * 3 20 2 30 .600 0 2 5 0 3 0 0 0 0 22.0
2 Dominic Soucie 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Matt Baker * 3 2 1 6 .167 1 0 1 0 1 1 0 0 0 3.0
8 Alex Liao-McPherson * 3 1 0 3 .333 20 0 1 0 0 0 0 0 0 1.0
9 Brandon Burnside 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
10 Logan Williams * 3 3 0 7 .429 2 0 1 0 2 3 0 0 0 6.0
13 Jonah Deranger * 3 6 3 14 .214 1 0 1 0 6 1 0 0 0 7.0
14 Cole McDonald 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Finley Rasmuson * 3 1 1 7 .000 0 0 0 0 1 1 0 0 0 2.0
20 Richard Hy 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
Totals 35 7 73 .384 26 2 10 0 18 6 0 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter