Official Volleyball Box Score

SAIT at Northwestern Polytechnic

11/2/2024 at 8:00 PM
@ NWP
3
-
2
Final 1 2 3 4 5 Score
SAIT 25 23 21 25 15 3
Northwestern Polytechnic 20 25 25 21 12 2

SAIT

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxson Thys * 5 11 0 0 .000 1 1 0 0 12 0 0 0 0 12.0
2 Dominic Soucie 5 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
3 Ryker Hutchinson 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
8 Alex Liao-McPherson * 5 3 0 0 .000 35 1 0 0 12 0 0 0 0 4.0
9 Brandon Burnside 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Logan Williams * 5 6 0 0 .000 0 1 0 0 9 2 0 0 0 9.0
13 Jonah Deranger * 5 6 0 0 .000 1 1 0 0 2 2 0 0 0 9.0
14 Cole McDonald * 4 4 0 0 .000 0 0 0 0 2 1 0 0 0 5.0
15 Finley Rasmuson 1 1 0 0 .000 0 0 0 0 1 1 0 0 0 2.0
19 Gustavo Machado * 5 12 0 0 .000 1 0 0 0 13 1 0 0 0 13.0
20 Richard Hy 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 0 0 .000 38 4 0 0 72 7 0 0 0 55.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 5 15 0 0 .000 2 0 0 0 7 4 0 0 0 19.0
02 Jeremy Weaver 4 7 0 0 .000 0 2 0 0 4 0 0 0 0 9.0
04 Ryder Fenske 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
05 Cooper Paulovich * 5 7 0 0 .000 0 2 0 0 3 0 0 0 0 9.0
07 Logan Hladchuk * 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
10 Carson King 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Robertson * 5 9 0 0 .000 1 3 0 0 3 1 0 0 0 13.0
12 Caleb Lockington * 5 7 0 0 .000 0 2 0 0 2 4 0 0 0 13.0
13 Carter Tuttle * 5 1 0 0 .000 37 0 0 0 8 0 0 0 0 1.0
Totals 47 0 0 .000 41 9 0 0 37 9 0 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter