Official Volleyball Box Score

SAIT at Briercrest College

10/26/2024 at 3:00 PM
@ Caronport
3
-
1
Final 1 2 3 4 Score
SAIT 17 25 25 25 3
Briercrest College 25 22 21 15 1

SAIT

Set K E TA PCT
1 6 2 13 .308
2 8 2 13 .462
3 9 1 21 .381
4 8 1 18 .389

Briercrest College

Set K E TA PCT
1 6 3 15 .200
2 11 1 18 .556
3 8 2 18 .333
4 5 3 15 .133

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxson Thys * 4 15 1 20 .700 0 0 5 0 5 1 0 0 0 16.0
2 Dominic Soucie 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Ryker Hutchinson 3 5 0 16 .312 0 2 3 0 3 1 0 0 0 8.0
8 Alex Liao-McPherson * 4 2 0 2 1.000 27 2 1 0 6 2 0 0 0 6.0
9 Brandon Burnside 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Logan Williams * 4 1 3 7 -.286 0 3 4 0 3 0 0 0 0 4.0
12 Nick Lineger 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Jonah Deranger * 4 4 3 11 .091 1 1 1 0 2 0 0 0 0 5.0
14 Cole McDonald * 4 3 0 7 .429 0 1 5 0 0 0 0 0 0 4.0
19 Gustavo Machado * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Richard Hy 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 31 7 65 .369 28 9 21 0 25 4 0 0 0 44.0

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Martens * 4 0 1 4 -.250 11 1 0 0 2 0 0 0 0 1.0
3 Luke Bloom 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Marc Revet * 4 11 5 20 .300 1 0 1 0 2 0 0 0 0 11.0
6 Kai Weibe * 3 3 0 5 .600 0 0 3 0 0 0 0 0 0 3.0
7 Jano Louw 4 0 0 0 .000 10 0 1 0 0 0 0 0 0 0.0
8 Tanner Bean * 4 7 2 10 .500 1 0 2 0 3 0 0 0 0 7.0
9 Parker Bloom 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Judah Matthies * 4 0 0 7 .000 0 3 3 0 4 0 0 0 0 3.0
12 Eric Meili 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Cole Johnson 4 13 0 0 .000 0 0 0 0 13 0 0 0 0 13.0
16 Carson Vos 2 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
17 Adam Revet * 4 5 1 14 .286 0 5 3 0 3 0 0 0 0 10.0
19 Caleb Martens 4 3 0 4 .750 0 2 2 0 0 0 0 0 0 5.0
20 James Reuss 4 0 0 0 .000 0 4 2 0 1 0 0 0 0 4.0
Totals 43 9 66 .515 23 16 17 0 32 0 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter