Official Volleyball Box Score
SAIT at Lethbridge College
2/3/2024 at 8:00 PM
@ Lethbridge
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 11 | 3 | 28 | .286 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 15 | 2 | 29 | .448 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | William Giles | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nathan Thys | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Dominic Soucie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Wilchowy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Bonsan Essa * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Diem Amuan | 3 | 2 | 1 | 3 | .333 | 19 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gustavo Machado * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Richard Hy * | 1 | 1 | 2 | 3 | -.333 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 11 | 71 | .225 | 26 | 2 | 15 | 0 | 29 | 3 | 0 | 0 | 0 | 32.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 1 | 0 | 2 | .500 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dario Gentile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Shaye Wall * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ben Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes * | 3 | 9 | 5 | 22 | .182 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Marshall Qually * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Karl Petker * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 20 | Nate Callihoo | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adam Boras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Paul Dionne * | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 55 | Sam Crighton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 86 | .349 | 37 | 2 | 15 | 0 | 34 | 7 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
