Official Volleyball Box Score
SAIT at Ambrose University
11/24/2023 at 8:00 PM
@ Ambrose
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 11 | 4 | 27 | .259 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 19 | .579 |
| 2 | 13 | 1 | 17 | .706 |
| 3 | 17 | 2 | 23 | .652 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | William Giles | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dominic Soucie | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Nathan Wilchowy | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Logan Williams | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bonsan Essa | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Charlie Krahn | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Nathan Thys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Diem Amuan | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Simon Johnson | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Gustavo Machado | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Richard Hy | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 69 | .232 | 27 | 0 | 12 | 0 | 14 | 1 | 0 | 0 | 0 | 28.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef | 3 | 11 | 1 | 19 | .526 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | John Revilla | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emmitt Juul-Hansen | 3 | 2 | 0 | 2 | 1.000 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dane Slater | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Kade Miller | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ty Baskin | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikita Marchenkov | 3 | 15 | 2 | 19 | .684 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Isaac Karstad | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 5 | 59 | .644 | 50 | 2 | 7 | 0 | 15 | 8 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
