Official Volleyball Box Score
SAIT at The King's Universit
11/3/2023 at 8:00 PM
@ TKU Gym
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 13 | .077 |
| 2 | 11 | 2 | 17 | .529 |
| 3 | 6 | 2 | 12 | .333 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 14 | 0 | 19 | .737 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 03 | William Giles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach * | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Dominic Soucie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Wilchowy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Logan Williams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bonsan Essa | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Garrett Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Krahn * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Finley Rasmuson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Diem Amuan * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 17 | Kristof Meyer * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Gustavo Machado * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Richard Hy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 8 | 42 | .333 | 7 | 3 | 18 | 0 | 30 | 7 | 0 | 0 | 0 | 32.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 3 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Chris Rooker * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Tanner Piers * | 3 | 7 | 5 | 15 | .133 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Dezmond Estrada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bradley Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenan Kuffert * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Carter Roflik * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Landen Roznowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hudson Forsberg * | 3 | 2 | 1 | 5 | .200 | 31 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Robert Bugden | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 12 | 68 | .368 | 33 | 4 | 13 | 0 | 20 | 2 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
