Alex Lyndon
- S
- SAIT
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Olds College | W, 3-0 |
| Jan 25 | Olds College | W, 3-1 |
| Jan 31 | Red Deer College | L, 3-1 |
| Feb 1 | at Red Deer College | L, 3-0 |
| Feb 14 | Lethbridge College | W, 3-0 |
| Feb 15 | at Lethbridge College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
