Official Volleyball Box Score
Keyano College at SAIT
9/26/2019 at 5:45 PM
@ SAIT
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 16 | 3 | 41 | .317 |
| 4 | 10 | 6 | 27 | .148 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 18 | .222 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 12 | 3 | 41 | .220 |
| 4 | 8 | 1 | 18 | .389 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cam Visscher | 4 | 5 | 2 | 14 | .214 | 6 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brandon Quach | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Simon Tremblay | 4 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chance Wilkins * | 4 | 2 | 2 | 6 | .000 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Trey Weinmeier * | 4 | 11 | 3 | 34 | .235 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Preston Yole | 2 | 3 | 1 | 5 | .400 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alex Andryszewki * | 4 | 2 | 3 | 13 | -.077 | 1 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Don Campbell * | 4 | 10 | 4 | 18 | .333 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 10.0 |
| 12 | Kylar Head | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Joao Cunha * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Athus Silva * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Anderson King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 109 | .147 | 36 | 6 | 22 | 6 | 48 | 1 | 0 | 0 | 6 | 44.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mark Anderson | 4 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jeffery Carreos | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Latula * | 3 | 6 | 2 | 20 | .200 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Dan Cleary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddux Greves * | 4 | 2 | 0 | 4 | .500 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Alex Lyndon | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jordan Wenaas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarrett Noel * | 4 | 10 | 1 | 17 | .529 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Ayden Rust * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chad Klassen | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Evan Yakymishen | 4 | 5 | 0 | 7 | .714 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Chirs Kayser * | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Riley Grusing | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brendan Vanderlinde * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 98 | .265 | 31 | 6 | 19 | 6 | 48 | 3 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
