Official Volleyball Box Score
SAIT at Red Deer College
10/27/2018 at 8:00 PM
@ Gary W Harris
| Set: 1st | 2nd | 3rd | 4th | ||
| SAIT | -- 1st -- | RED DEER |
|---|---|---|
| RED DEER starters: Ben Holmes; Jace Martin; Jonathan Graham; Regan Fathers; Thomas Wass; Adam Turlejski. | ||
| SAIT starters: Jarrett Noel; Brennen Willis; Chris Kayser; Mark Anderson; Tyler Latu'ila; Nathan Goss. | ||
| SAIT subs: Andrew Birchall. | ||
| RED DEER subs: Christopher Petersen. | ||
| 1-0 | [Nathan Goss] Kill by Jarrett Noel (from Andrew Birchall). Point SAIT | |
| 2-0 | [Nathan Goss] Attack error by Ben Holmes. Point SAIT | |
| [Nathan Goss] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 2-1 | |
| 3-1 | [Thomas Wass] Service error. Point SAIT | |
| 4-1 | [Tyler Latu'ila] Attack error by Regan Fathers. Point SAIT | |
| 5-1 | [Tyler Latu'ila] Attack error by Regan Fathers. Point SAIT | |
| 6-1 | [Tyler Latu'ila] Attack error by Ben Holmes. Point SAIT | |
| Timeout Red Deer College. | ||
| 7-1 | [Tyler Latu'ila] Attack error by Ben Holmes (block by Chris Kayser; Mark Anderson). Point SAIT | |
| [Tyler Latu'ila] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 7-2 | |
| 8-2 | [Ben Holmes] Kill by Jarrett Noel (from Nathan Goss). Point SAIT | |
| 9-2 | [Chris Kayser] Attack error by Regan Fathers. Point SAIT | |
| [Chris Kayser] Attack error by Mark Anderson (block by Jace Martin; Regan Fathers). Point RED DEER | 9-3 | |
| [Jace Martin] Attack error by Jarrett Noel (block by Jonathan Graham; Adam Turlejski). Point RED DEER | 9-4 | |
| 10-4 | [Jace Martin] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| 11-4 | [Jarrett Noel] Attack error by Regan Fathers (block by Jarrett Noel; Mark Anderson). Point SAIT | |
| [Jarrett Noel] Attack error by Mark Anderson. Point RED DEER | 11-5 | |
| [Regan Fathers] Attack error by Mark Anderson. Point RED DEER | 11-6 | |
| 12-6 | [Regan Fathers] Service error. Point SAIT | |
| [Mark Anderson] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 12-7 | |
| 13-7 | [Jonathan Graham] Kill by Tyler Latu'ila (from Andrew Birchall). Point SAIT | |
| 14-7 | [Brennen Willis] Attack error by Ben Holmes. Point SAIT | |
| [Brennen Willis] Kill by Adam Turlejski (from Thomas Wass). Point RED DEER | 14-8 | |
| 15-8 | [Adam Turlejski] Kill by Jarrett Noel (from Nathan Goss). Point SAIT | |
| [Nathan Goss] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 15-9 | |
| [Thomas Wass] Attack error by Chris Kayser. Point RED DEER | 15-10 | |
| 16-10 | [Thomas Wass] Attack error by Regan Fathers. Point SAIT | |
| [Tyler Latu'ila] Service error. Point RED DEER | 16-11 | |
| RED DEER subs: Marcus Roflik. | ||
| [Marcus Roflik] Bad set by Nathan Goss. Point RED DEER | 16-12 | |
| [Marcus Roflik] Bad set by Nathan Goss. Point RED DEER | 16-13 | |
| [Marcus Roflik] Attack error by Jarrett Noel (block by Jace Martin; Jonathan Graham). Point RED DEER | 16-14 | |
| 17-14 | [Marcus Roflik] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| [Chris Kayser] Kill by Jace Martin (from Thomas Wass). Point RED DEER | 17-15 | |
| 18-15 | [Jace Martin] Kill by Brennen Willis (from Nathan Goss). Point SAIT | |
| 19-15 | [Jarrett Noel] Attack error by Jonathan Graham. Point SAIT | |
| [Jarrett Noel] Service error. Point RED DEER | 19-16 | |
| [Regan Fathers] Service ace (Tyler Latu'ila). Point RED DEER | 19-17 | |
| 20-17 | [Regan Fathers] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| [Mark Anderson] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 20-18 | |
| [Jonathan Graham] Attack error by Jarrett Noel (block by Ben Holmes; Adam Turlejski). Point RED DEER | 20-19 | |
| [Jonathan Graham] Attack error by Tyler Latu'ila. Point RED DEER | 20-20 | |
| Timeout SAIT. | ||
| [Jonathan Graham] Attack error by Tyler Latu'ila. Point RED DEER | 20-21 | |
| 21-21 | [Jonathan Graham] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT | |
| 22-21 | [Brennen Willis] Service ace (Jonathan Graham). Point SAIT | |
| 23-21 | [Brennen Willis] Attack error by Regan Fathers. Point SAIT | |
| [Brennen Willis] Service error. Point RED DEER | 23-22 | |
| 24-22 | [Adam Turlejski] Kill by Tyler Latu'ila (from Mark Anderson). Point SAIT | |
| [Nathan Goss] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 24-23 | |
| 25-23 | [Thomas Wass] Kill by Jarrett Noel (from Nathan Goss). Point SAIT | |
| back to top | ||
| SAIT | -- 2nd -- | RED DEER |
| RED DEER subs: Ben Holmes; Jace Martin; Jonathan Graham; Regan Fathers; Adam Turlejski; Thomas Wass. | ||
| RED DEER subs: Christopher Petersen. | ||
| SAIT subs: Jarrett Noel; Brennen Willis; Chris Kayser; Tyler Latu'ila; Nathan Goss; Mark Anderson. | ||
| SAIT subs: Andrew Birchall. | ||
| [Thomas Wass] Attack error by Tyler Latu'ila. Point RED DEER | 0-1 | |
| [Thomas Wass] Attack error by Tyler Latu'ila (block by Regan Fathers). Point RED DEER | 0-2 | |
| [Thomas Wass] Service ace (Mark Anderson). Point RED DEER | 0-3 | |
| [Thomas Wass] Service ace (Mark Anderson). Point RED DEER | 0-4 | |
| Timeout SAIT. | ||
| 1-4 | [Thomas Wass] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT | |
| [Nathan Goss] Service error. Point RED DEER | 1-5 | |
| [Ben Holmes] Attack error by Jarrett Noel. Point RED DEER | 1-6 | |
| [Ben Holmes] Kill by Jonathan Graham (from Christopher Petersen). Point RED DEER | 1-7 | |
| [Ben Holmes] Service ace (Team). Point RED DEER | 1-8 | |
| 2-8 | [Ben Holmes] Kill by Jarrett Noel (from Nathan Goss). Point SAIT | |
| [Tyler Latu'ila] Attack error by Mark Anderson. Point RED DEER | 2-9 | |
| 3-9 | [Jace Martin] Kill by Jarrett Noel (from Nathan Goss). Point SAIT | |
| [Chris Kayser] Attack error by Mark Anderson (block by Regan Fathers; Adam Turlejski). Point RED DEER | 3-10 | |
| [Regan Fathers] Attack error by Mark Anderson. Point RED DEER | 3-11 | |
| [Regan Fathers] Service ace (Tyler Latu'ila). Point RED DEER | 3-12 | |
| Timeout SAIT. | ||
| [Regan Fathers] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 3-13 | |
| 4-13 | [Regan Fathers] Service error. Point SAIT | |
| 5-13 | [Jarrett Noel] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| [Jarrett Noel] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 5-14 | |
| SAIT subs: Connor Compton; Alex Lyndon. | ||
| [Jonathan Graham] Attack error by Brennen Willis (block by Adam Turlejski). Point RED DEER | 5-15 | |
| [Jonathan Graham] Attack error by Connor Compton (block by Thomas Wass; Adam Turlejski). Point RED DEER | 5-16 | |
| [Jonathan Graham] Kill by Adam Turlejski (from Thomas Wass). Point RED DEER | 5-17 | |
| SAIT subs: Nicholas Berscht. | ||
| [Jonathan Graham] Service ace (Team). Point RED DEER | 5-18 | |
| [Jonathan Graham] Service ace (Team). Point RED DEER | 5-19 | |
| [Jonathan Graham] Service ace (Tyler Latu'ila). Point RED DEER | 5-20 | |
| 6-20 | [Jonathan Graham] Service error. Point SAIT | |
| [Nicholas Berscht] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 6-21 | |
| [Adam Turlejski] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 6-22 | |
| 7-22 | [Adam Turlejski] Attack error by Jonathan Graham (block by Tyler Latu'ila). Point SAIT | |
| [Brennen Willis] Bad set by Connor Compton. Point RED DEER | 7-23 | |
| [Thomas Wass] Kill by Regan Fathers (from Christopher Petersen). Point RED DEER | 7-24 | |
| [Thomas Wass] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 7-25 | |
| back to top | ||
| SAIT | -- 3rd -- | RED DEER |
| RED DEER subs: Ben Holmes; Jace Martin; Jonathan Graham; Thomas Wass; Regan Fathers; Adam Turlejski. | ||
| RED DEER subs: Christopher Petersen. | ||
| SAIT subs: Brennen Willis; Chris Kayser; Connor Compton; Tyler Latu'ila; Mark Anderson; Nathan Goss. | ||
| SAIT subs: Andrew Birchall. | ||
| 1-0 | [Nathan Goss] Kill by Connor Compton. Point SAIT | |
| [Nathan Goss] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 1-1 | |
| 2-1 | [Thomas Wass] Service error. Point SAIT | |
| [Tyler Latu'ila] Service error. Point RED DEER | 2-2 | |
| 3-2 | [Ben Holmes] Service error. Point SAIT | |
| 4-2 | [Chris Kayser] Attack error by Jonathan Graham. Point SAIT | |
| 5-2 | [Chris Kayser] Bad set by Thomas Wass. Point SAIT | |
| [Chris Kayser] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 5-3 | |
| 6-3 | [Jace Martin] Kill by Mark Anderson (from Andrew Birchall). Point SAIT | |
| [Connor Compton] Kill by Adam Turlejski (from Thomas Wass). Point RED DEER | 6-4 | |
| [Regan Fathers] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 6-5 | |
| 7-5 | [Regan Fathers] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| [Mark Anderson] Service error. Point RED DEER | 7-6 | |
| 8-6 | [Jonathan Graham] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT | |
| [Brennen Willis] Service error. Point RED DEER | 8-7 | |
| [Adam Turlejski] Attack error by Tyler Latu'ila. Point RED DEER | 8-8 | |
| 9-8 | [Adam Turlejski] Attack error by Ben Holmes (block by Chris Kayser; Nathan Goss). Point SAIT | |
| [Nathan Goss] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 9-9 | |
| 10-9 | [Thomas Wass] Attack error by Ben Holmes. Point SAIT | |
| 11-9 | [Tyler Latu'ila] Service ace (Team). Point SAIT | |
| [Tyler Latu'ila] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 11-10 | |
| 12-10 | [Ben Holmes] Service error. Point SAIT | |
| [Chris Kayser] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 12-11 | |
| 13-11 | [Jace Martin] Service error. Point SAIT | |
| SAIT subs: Jarrett Noel. | ||
| [Jarrett Noel] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 13-12 | |
| [Regan Fathers] Attack error by Mark Anderson. Point RED DEER | 13-13 | |
| [Regan Fathers] Kill by Jonathan Graham. Point RED DEER | 13-14 | |
| [Regan Fathers] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 13-15 | |
| Timeout SAIT. | ||
| 14-15 | [Regan Fathers] Kill by Brennen Willis (from Nathan Goss). Point SAIT | |
| SAIT subs: Nicholas Berscht. | ||
| [Nicholas Berscht] Attack error by Tyler Latu'ila (block by Adam Turlejski; Thomas Wass). Point RED DEER | 14-16 | |
| [Jonathan Graham] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 14-17 | |
| 15-17 | [Jonathan Graham] Service error. Point SAIT | |
| 16-17 | [Brennen Willis] Attack error by Adam Turlejski. Point SAIT | |
| [Brennen Willis] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 16-18 | |
| [Adam Turlejski] Service ace (Andrew Birchall). Point RED DEER | 16-19 | |
| [Adam Turlejski] Service ace (Nicholas Berscht). Point RED DEER | 16-20 | |
| 17-20 | [Adam Turlejski] Attack error by Jace Martin. Point SAIT | |
| SAIT subs: Connor Compton. | ||
| [Nathan Goss] Kill by Thomas Wass (from Regan Fathers). Point RED DEER | 17-21 | |
| 18-21 | [Thomas Wass] Service error. Point SAIT | |
| SAIT subs: Mark Anderson. | ||
| [Tyler Latu'ila] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 18-22 | |
| RED DEER subs: Marcus Roflik. | ||
| SAIT subs: Jeffrey Carreos. | ||
| [Marcus Roflik] Attack error by Chris Kayser (block by Jace Martin). Point RED DEER | 18-23 | |
| Timeout SAIT. | ||
| 19-23 | [Marcus Roflik] Attack error by Jonathan Graham (block by Chris Kayser; Connor Compton). Point SAIT | |
| [Chris Kayser] Kill by Jonathan Graham (from Thomas Wass). Point RED DEER | 19-24 | |
| RED DEER subs: Cody Boulding. | ||
| 20-24 | [Cody Boulding] Attack error by Regan Fathers. Point SAIT | |
| RED DEER subs: Jace Martin. | ||
| [Connor Compton] Service error. Point RED DEER | 20-25 | |
| back to top | ||
| SAIT | -- 4th -- | RED DEER |
| RED DEER subs: Ben Holmes; Jace Martin; Jonathan Graham; Regan Fathers; Adam Turlejski; Thomas Wass. | ||
| RED DEER subs: Christopher Petersen. | ||
| SAIT subs: Jarrett Noel; Ayden Rust; Chris Kayser; Tyler Latu'ila; Nathan Goss; Mark Anderson. | ||
| SAIT subs: Andrew Birchall. | ||
| 1-0 | [Thomas Wass] Attack error by Regan Fathers. Point SAIT | |
| [Nathan Goss] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 1-1 | |
| 2-1 | [Ben Holmes] Service error. Point SAIT | |
| 3-1 | [Tyler Latu'ila] Kill by Mark Anderson (from Tyler Latu'ila). Point SAIT | |
| 4-1 | [Tyler Latu'ila] Attack error by Regan Fathers. Point SAIT | |
| [Tyler Latu'ila] Kill by Jace Martin (from Thomas Wass). Point RED DEER | 4-2 | |
| [Jace Martin] Attack error by Chris Kayser. Point RED DEER | 4-3 | |
| [Jace Martin] Attack error by Jarrett Noel. Point RED DEER | 4-4 | |
| [Jace Martin] Kill by Adam Turlejski (from Thomas Wass). Point RED DEER | 4-5 | |
| 5-5 | [Jace Martin] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| 6-5 | [Chris Kayser] Attack error by Adam Turlejski. Point SAIT | |
| [Chris Kayser] Kill by Adam Turlejski (from Thomas Wass). Point RED DEER | 6-6 | |
| 7-6 | [Regan Fathers] Kill by Mark Anderson (from Jarrett Noel). Point SAIT | |
| 8-6 | [Jarrett Noel] Attack error by Jonathan Graham (block by Ayden Rust; Nathan Goss). Point SAIT | |
| 9-6 | [Jarrett Noel] Attack error by Jonathan Graham. Point SAIT | |
| [Jarrett Noel] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 9-7 | |
| [Jonathan Graham] Kill by Ben Holmes (from Regan Fathers). Point RED DEER | 9-8 | |
| [Jonathan Graham] Attack error by Mark Anderson (block by Adam Turlejski; Thomas Wass). Point RED DEER | 9-9 | |
| 10-9 | [Jonathan Graham] Service error. Point SAIT | |
| 11-9 | [Mark Anderson] Attack error by Regan Fathers. Point SAIT | |
| [Mark Anderson] Service error. Point RED DEER | 11-10 | |
| [Adam Turlejski] Service ace (Team). Point RED DEER | 11-11 | |
| 12-11 | [Adam Turlejski] Bad set by Ben Holmes. Point SAIT | |
| [Ayden Rust] Service error. Point RED DEER | 12-12 | |
| [Thomas Wass] Bad set by Nathan Goss. Point RED DEER | 12-13 | |
| 13-13 | [Thomas Wass] Kill by Chris Kayser (from Nathan Goss). Point SAIT | |
| [Nathan Goss] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 13-14 | |
| RED DEER subs: Marcus Roflik. | ||
| [Marcus Roflik] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 13-15 | |
| 14-15 | [Marcus Roflik] Attack error by Regan Fathers. Point SAIT | |
| [Tyler Latu'ila] Service error. Point RED DEER | 14-16 | |
| RED DEER subs: Mark DeWit. | ||
| 15-16 | [Jace Martin] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| [Chris Kayser] Attack error by Mark Anderson (block by Regan Fathers; Adam Turlejski). Point RED DEER | 15-17 | |
| [Regan Fathers] Attack error by Ayden Rust (block by Adam Turlejski). Point RED DEER | 15-18 | |
| Timeout SAIT. | ||
| 16-18 | [Regan Fathers] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| 17-18 | [Jarrett Noel] Bad set by Adam Turlejski. Point SAIT | |
| 18-18 | [Jarrett Noel] Attack error by Regan Fathers (block by Mark Anderson). Point SAIT | |
| Timeout Red Deer College. | ||
| 19-18 | [Jarrett Noel] Service ace (Team). Point SAIT | |
| [Jarrett Noel] Attack error by Jarrett Noel. Point RED DEER | 19-19 | |
| 20-19 | [Jonathan Graham] Kill by Mark Anderson (from Nathan Goss). Point SAIT | |
| [Mark Anderson] Kill by Thomas Wass (from Christopher Petersen). Point RED DEER | 20-20 | |
| 21-20 | [Adam Turlejski] Service error. Point SAIT | |
| [Ayden Rust] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 21-21 | |
| [Thomas Wass] Service ace (Mark Anderson). Point RED DEER | 21-22 | |
| 22-22 | [Thomas Wass] Kill by Chris Kayser (from Nathan Goss). Point SAIT | |
| [Nathan Goss] Kill by Regan Fathers (from Thomas Wass). Point RED DEER | 22-23 | |
| [Ben Holmes] Attack error by Jarrett Noel (block by Regan Fathers). Point RED DEER | 22-24 | |
| [Ben Holmes] Kill by Jace Martin. Point RED DEER | 22-25 | |
| back to top | ||
