Daniel Cleary
06 Daniel Cleary
-
- Height:
- 6' 8"
-
- Hometown:
- Monbulk, Australia
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- Major:
- Chemical Laboratory Technology
-
- Program:
- Yarra Ranges Volleyball Club
-
- m
- 7
-
- k/s
- 1.91
-
- h %
- .341
-
- a/s
- 0.09
-
- b/s
- 0.00
-
- sa/s
- 0.36
-
- d/s
- 0.91
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 11 | 11 |
| Kills | 21 | 21 |
| Kills per set | 1.91 | 1.91 |
| Errors | 7 | 7 |
| Total Attacks | 41 | 41 |
| Total Attacks per set | 3.73 | 3.73 |
| Hitting Percentage | .341 | .341 |
| Assists | 1 | 1 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 10 |
| Digs per set | 0.91 | 0.91 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 25.0 | 25.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 2 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Red Deer College | L, 3-0 |
| Feb 2 | Red Deer College | W, 3-2 |
| Feb 8 | at Briercrest College | L, 3-1 |
| Feb 9 | at Briercrest College | L, 3-0 |
| Feb 15 | Medicine Hat College | W, 3-1 |
| Feb 16 | at Medicine Hat College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Olds College | W, 3-0 | 1 | 3 | 16 | 5 | 33 | .333 | 0 | 19.0 |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 1 | 6.0 |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | at Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Olds College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Olds College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 11 | 21 | 1.91 | 7 | 41 | 3.73 | .341 | 1 | 0.09 | 25.0 | 2.3 |
| Conference | 7 | 11 | 21 | 1.91 | 7 | 41 | 3.73 | .341 | 1 | 0.09 | 25.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 7 | 16 | 2.29 | 5 | 34 | 4.86 | .324 | 0 | 0.00 | 19.0 | 2.7 |
| Away | 2 | 4 | 5 | 1.25 | 2 | 7 | 1.75 | .429 | 1 | 0.25 | 6.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 10 | 21 | 2.10 | 7 | 41 | 4.10 | .341 | 1 | 0.10 | 25.0 | 2.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 7 | 21 | 3.00 | 7 | 41 | 5.86 | .341 | 1 | 0.14 | 25.0 | 3.6 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 11 | 10 | 0.91 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 11 | 10 | 0.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 11 | 0 | 4 | 0.36 | 5 | 0 | 0 |
| Conference | 7 | 11 | 0 | 4 | 0.36 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 7 | 0 | 3 | 0.43 | 3 | 0 | 0 |
| Away | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 10 | 0 | 4 | 0.40 | 5 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 7 | 0 | 4 | 0.57 | 5 | 0 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
