Official Volleyball Box Score
SAIT Polytechnic at Ambrose University
11/18/2017 at 3:00 PM
@ Ambrose
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mark Anderson | 3 | 7 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Spencer Coulter * | 2 | 6 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Jackson Oborne * | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Nathan Goss * | 2 | 1 | 0 | 0 | .000 | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trent Mounter * | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Robert Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Kayser * | 2 | 1 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 19 | Andrew Birchall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 0 | 0 | .000 | 20 | 5 | 19 | 0 | 14 | 6 | 0 | 0 | 0 | 39.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harry Rosewarn * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Jacob Reid | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Rice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Andres * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Jonathan Gerber * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 |
| 9 | Logan Sept | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adam Morris * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Jared VanderZwaag * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Keaton Strom * | 3 | 11 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 17 | 0 | 0 | .000 | 16 | 3 | 14 | 0 | 10 | 13 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
