Official Volleyball Box Score
SAIT Polytechnic at Briercrest College
10/28/2017 at 3:00 PM
@ Caronport
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 16 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mark Anderson * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Spencer Coulter * | 3 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 08 | Jackson Oborne * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 09 | Nathan Goss * | 3 | 3 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Trent Mounter * | 3 | 14 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 14 | Robert Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Becerra * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Andrew Birchall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 0 | 0 | .000 | 32 | 6 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 51.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Read | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jeff Erickson * | 3 | 1 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Taylor Klassen * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Mitchell Erickson * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 06 | Bennett Rosewarn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Javier Alvarez * | 3 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 08 | Jared Krogen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dalon Hordyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Schnitzer * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Carson Bargen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Levi Olson * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 0 | 0 | .000 | 23 | 3 | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:55 |
* = Starter
