Official Volleyball Box Score
SAIT Polytechnic at Briercrest College
2/11/2017 at 3:20 PM
@ Caronport
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Chris Petersen | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Spencer Coulter * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 08 | Jackson Oborne * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Nathan Goss * | 3 | 2 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trent Mounter * | 3 | 11 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
| 16 | Chris Kayser * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 0 | 0 | .000 | 33 | 13 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 52.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Ginter * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Brad Harms | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Mitchell Erickson * | 3 | 11 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 06 | Bennett Rosewarn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Javier Alvarez * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Ludvig Larsen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Dalon Hordyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harry Rosewarn * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Joel Rosewarn * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Calvin Sawatzky * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 25 | 0 | 0 | .000 | 22 | 7 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
