Official Volleyball Box Score
SAIT Polytechnic at Ambrose University
1/28/2017 at 8:00 PM
@ Ambrose University
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 15 | .733 |
| 2 | 13 | 4 | 17 | .529 |
| 3 | 16 | 3 | 19 | .684 |
| 4 | 11 | 2 | 13 | .692 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 6 | .000 |
| 2 | 8 | 4 | 12 | .333 |
| 3 | 8 | 2 | 10 | .600 |
| 4 | 3 | 4 | 7 | -.143 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 3 | 10 | 3 | 13 | .538 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Tyler Latu'ila | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Chris Petersen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jackson Oborne * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Nathan Goss * | 4 | 1 | 1 | 2 | .000 | 46 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trent Mounter * | 4 | 15 | 0 | 15 | 1.000 | 0 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Alexander Fabian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chris Kayser | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Russell Grusing * | 4 | 13 | 3 | 16 | .625 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Juan Becerra * | 4 | 5 | 0 | 5 | 1.000 | 2 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 51 | 11 | 62 | .645 | 49 | 3 | 16 | 0 | 58 | 5 | 0 | 0 | 0 | 59.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jared VanderZwaag | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Joshua Rice | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Sweeting | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Adrian Standberg * | 4 | 5 | 3 | 8 | .250 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Logan Sept * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Godi Jibi * | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Curtis Dyck * | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Keaton Strom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Fountain * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nolan Ens * | 4 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 13 | 35 | .257 | 20 | 3 | 8 | 0 | 30 | 6 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
