Official Volleyball Box Score
Medicine Hat College at SAIT Polytechnic
1/14/2017 at 8:00 PM
@ SAIT
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 15 | 3 | 33 | .364 |
| 4 | 11 | 6 | 34 | .147 |
| 5 | 7 | 2 | 24 | .208 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 |
| 2 | 12 | 12 | 33 | .000 |
| 3 | 19 | 5 | 44 | .318 |
| 4 | 16 | 4 | 27 | .444 |
| 5 | 8 | 6 | 22 | .091 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Dexter Mackie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Isak Helland-Hansen * | 5 | 16 | 8 | 47 | .170 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 20.0 |
| 02 | Alfred Dalevik * | 5 | 12 | 1 | 31 | .355 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 03 | Joel Kotyk * | 5 | 15 | 11 | 45 | .089 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 2 | 1 | 17.0 |
| 05 | Vitor Pereira | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Zachary Frank * | 5 | 3 | 2 | 8 | .125 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 07 | Cole Sanderson * | 5 | 1 | 1 | 5 | .000 | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Tyler Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Griffin Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austyn Ducharme | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brodie Dolter * | 5 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 10.5 |
| 16 | Brett Young | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 147 | .177 | 44 | 2 | 6 | 7 | 46 | 15 | 4 | 5 | 1 | 69.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Blake Peebles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Tyler Latu'ila * | 5 | 15 | 5 | 30 | .333 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 18.0 |
| 06 | Chris Petersen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Spencer Coulter * | 5 | 21 | 11 | 44 | .227 | 0 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 23.5 |
| 08 | Jackson Oborne * | 5 | 7 | 7 | 19 | .000 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 09 | Nathan Goss * | 5 | 0 | 1 | 6 | -.167 | 66 | 1 | 5 | 0 | 9 | 0 | 1 | 1 | 1 | 1.5 |
| 11 | Trent Mounter * | 5 | 20 | 9 | 46 | .239 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 15 | Alexander Fabian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Russell Grusing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Becerra * | 5 | 7 | 2 | 12 | .417 | 1 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 35 | 160 | .225 | 67 | 7 | 19 | 2 | 59 | 11 | 6 | 2 | 2 | 92.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
