Official Volleyball Box Score
SAIT Polytechnic at Lethbridge College
1/7/2017 at 8:00 PM
@ Lethbridge
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 28 | .500 |
| 2 | 11 | 9 | 21 | .095 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 12 | 3 | 17 | .529 |
| 5 | 4 | 4 | 11 | .000 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 11 | 0 | 23 | .478 |
| 4 | 7 | 4 | 16 | .188 |
| 5 | 5 | 4 | 19 | .053 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 5 | 15 | 12 | 33 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 06 | Chris Petersen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter * | 5 | 14 | 9 | 27 | .185 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Jackson Oborne * | 5 | 5 | 1 | 11 | .364 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 09 | Nathan Goss * | 5 | 3 | 0 | 3 | 1.000 | 28 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Trent Mounter * | 5 | 18 | 4 | 28 | .500 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | Alexander Fabian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Russell Grusing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Becerra * | 5 | 2 | 1 | 3 | .333 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 57 | 27 | 105 | .286 | 32 | 5 | 20 | 0 | 22 | 10 | 0 | 0 | 0 | 72.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tony Albizzati * | 5 | 2 | 1 | 13 | .077 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 02 | Marcus Biesheuvel * | 5 | 0 | 0 | 1 | .000 | 31 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 03 | Brett Synnott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jake Jessup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Michael Hummel * | 5 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| 11 | Nils Reger * | 5 | 4 | 3 | 14 | .071 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Dax Whitehead * | 5 | 21 | 0 | 37 | .568 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 13 | Matthew Primrose | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Hansen | 5 | 13 | 6 | 36 | .194 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 44 | 10 | 109 | .312 | 31 | 8 | 17 | 0 | 40 | 11 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
