Official Volleyball Box Score
SAIT Polytechnic at Ambrose University
11/26/2016 at 8:00 PM
@ SAIT
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 22 | .364 |
| 2 | 16 | 4 | 20 | .600 |
| 3 | 13 | 5 | 18 | .444 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 7 | -.429 |
| 2 | 10 | 3 | 13 | .538 |
| 3 | 10 | 3 | 13 | .538 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 3 | 11 | 4 | 15 | .467 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Chris Petersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter * | 3 | 17 | 6 | 23 | .478 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 08 | Jackson Oborne * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 09 | Nathan Goss * | 3 | 0 | 0 | 0 | .000 | 40 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trent Mounter * | 3 | 6 | 3 | 9 | .333 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Alexander Fabian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Juan Becerra * | 3 | 4 | 2 | 6 | .333 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 60 | .467 | 41 | 5 | 20 | 0 | 19 | 3 | 0 | 0 | 0 | 52.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jared VanderZwaag | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Rice | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Sweeting | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Standberg * | 2 | 1 | 3 | 4 | -.500 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Graeson Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Sept * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Godi Jibi | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Jordan Tjart * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Curtis Dyck * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Keaton Strom * | 3 | 8 | 6 | 14 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Nolan Ens * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 33 | .333 | 20 | 1 | 11 | 0 | 24 | 2 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
