Official Volleyball Box Score
Ambrose University at SAIT Polytechnic
11/24/2016 at 8:00 PM
@ SAIT
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 10 | 3 | 24 | .292 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 39 | .256 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 18 | 2 | 30 | .533 |
| 4 | 15 | 4 | 26 | .423 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Joshua Rice | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Daniel Sweeting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adrian Standberg * | 4 | 13 | 6 | 31 | .226 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 07 | Graeson Bergen | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Logan Sept * | 4 | 1 | 1 | 3 | .000 | 40 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Godi Jibi * | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 11 | Jordan Tjart | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Curtis Dyck * | 4 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Keaton Strom * | 4 | 15 | 6 | 30 | .300 | 0 | 1 | 6 | 6 | 10 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Nolan Ens * | 4 | 8 | 1 | 15 | .467 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 116 | .233 | 43 | 8 | 15 | 7 | 35 | 8 | 0 | 1 | 2 | 62.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 4 | 8 | 5 | 21 | .143 | 1 | 1 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Chris Petersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jackson Oborne * | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 12.0 |
| 09 | Nathan Goss * | 4 | 5 | 0 | 7 | .714 | 49 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexander Dunning | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trent Mounter * | 4 | 19 | 4 | 38 | .395 | 2 | 3 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 24.0 |
| 15 | Alexander Fabian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Russell Grusing * | 4 | 18 | 7 | 37 | .297 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 19 | Juan Becerra * | 4 | 3 | 1 | 8 | .250 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 125 | .328 | 56 | 7 | 22 | 8 | 41 | 9 | 4 | 0 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
