Official Volleyball Box Score
Medicine Hat College at SAIT Polytechnic
11/19/2016 at 8:00 PM
@ SAIT
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 7 | 7 | 36 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 11 | 12 | 42 | -.024 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isak Helland-Hansen * | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 02 | Alfred Dalevik * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 9.5 |
| 03 | Joel Kotyk * | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 11.0 |
| 04 | Avery Triggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Zachary Frank * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 07 | Cole Sanderson * | 3 | 0 | 1 | 4 | -.250 | 27 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1.0 |
| 11 | Decker Mainil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mark Burry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Griffin Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austyn Ducharme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brodie Dolter * | 3 | 6 | 0 | 11 | .545 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 81 | .185 | 29 | 4 | 6 | 4 | 39 | 10 | 2 | 2 | 3 | 44.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 06 | Chris Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter * | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jackson Oborne * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 09 | Nathan Goss * | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trent Mounter * | 3 | 11 | 5 | 23 | .261 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Alexander Fabian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chris Kayser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Russell Grusing | 3 | 9 | 8 | 25 | .040 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 12.0 |
| 18 | Juan Becerra * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 101 | .089 | 33 | 4 | 15 | 4 | 35 | 8 | 0 | 3 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
