Official Volleyball Box Score
SAIT Polytechnic at Olds College
11/5/2016 at 8:00 PM
@ OLDS
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Chris Petersen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter * | 3 | 10 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Nathan Goss * | 3 | 3 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexander Dunning * | 2 | 8 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Trent Mounter * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Maxwell Scarcello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexander Fabian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Chris Kayser * | 2 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Juan Becerra * | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 0 | 0 | .000 | 22 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 50.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mohammed Eltassi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eli Gaudin * | 1 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Tarren Dion | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Joel Lemire | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Waylon Auger * | 1 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Connor Compton * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 10 | Austin Warmerdam * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Tanner Johnson | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Erik Nottveit * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
