Official Volleyball Box Score
Briercrest College at SAIT Polytechnic
10/29/2016 at 3:00 PM
@ SAIT
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 11 | 2 | 20 | .450 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 12 | 8 | 28 | .143 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Ginter | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mitchell Erickson * | 3 | 11 | 6 | 25 | .200 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 07 | Javier Alvarez * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 08 | Ludvig Larsen * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Bryan Fountain * | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 11.5 |
| 10 | Dalon Hordyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harry Rosewarn | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joel Rosewarn * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 4.5 |
| 15 | Calvin Sawatzky * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 67 | .328 | 31 | 5 | 10 | 1 | 22 | 9 | 2 | 4 | 0 | 47.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Blake Peebles * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Tyler Latu'ila | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Chris Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Jackson Oborne * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Nathan Goss | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexander Dunning * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| 11 | Trent Mounter * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 12.0 |
| 17 | Russell Grusing * | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Juan Becerra * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 77 | .169 | 31 | 1 | 9 | 5 | 20 | 5 | 0 | 5 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
