Finn Leblanc
11 Finn Leblanc
-
- Height:
- 6'0
-
- Hometown:
- Calgary
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Robert Thirsk
-
- Major:
- Open Studies
-
- Program:
- Bachelor - Business Administration
-
- Previous Team:
- Robert Thirsk
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Ambrose | W, 3-1 | 1 | - | 0 | 2 | 2 |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Olds College | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Olds College | W, 3-2 | - | - | - | - | - |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Ambrose | W, 4-0 | - | - | - | - | - |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 0 | - | 1 | - |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | - | 2 | - |
| Sep 22 | at Olds College | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | Olds College | W, 3-2 | - | - | - | - | - |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ambrose | W, 4-0 | - | - | - | - | - |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 1 | 1.000 | 3 | 3.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Olds College | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Olds College | W, 3-2 | - | - | - | - | - |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | W, 4-0 | - | - | - | - | - |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 2 | 3 | 7 |
| Conference | 7 | - | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 3 | 5 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 3 | 5 |
| Losses | 3 | - | 1 | 0 | 2 |
| Month | |||||
| September | 5 | - | 1 | 3 | 5 |
| October | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .71 | .400 | 1.00 | 1.400 |
| Conference | 7 | .71 | .400 | 1.00 | 1.400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | 1.000 | 1.50 | 6.000 |
| Away | 3 | 1.33 | .250 | .33 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 1.000 | 1.50 | 6.000 |
| Losses | 3 | 1.33 | .250 | .33 | .250 |
| Month | |||||
| September | 5 | .80 | .250 | .80 | 1.000 |
| October | 2 | .50 | 1.000 | 1.50 | 3.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | .400 | 7 | 1.400 |
| Conference | 7 | 5 | .400 | 7 | 1.400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | 1.000 | 6 | 6.000 |
| Away | 3 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 1.000 | 6 | 6.000 |
| Losses | 3 | 4 | .250 | 1 | .250 |
| Month | |||||
| September | 5 | 4 | .250 | 4 | 1.000 |
| October | 2 | 1 | 1.000 | 3 | 3.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .29 | .43 | 1.00 |
| Conference | 7 | - | .29 | .43 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .75 | 1.25 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .75 | 1.25 |
| Losses | 3 | - | .33 | .00 | .67 |
| Month | |||||
| September | 5 | - | .20 | .60 | 1.00 |
| October | 2 | - | .50 | .00 | 1.00 |
